Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Fashion Design | 1 |
| Fine Art | 188 |
| Design | 208 |
| Dance | 173 |
| Film, Television and Multimedia | 396 |
| Theatre | 170 |
| Fashion Design | 290 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Fine Arts | 31 | 0 | 0 | 31 |
| Dance | 5 | 4 | 0 | 9 |
| Film, Television and Multimedia | 79 | 13 | 6 | 98 |
| Design | 54 | 22 | 0 | 76 |
| Fashion Design | 91 | 7 | 2 | 100 |
| Interdisciplinary Program in Studies of Art | 60 | 32 | 0 | 92 |
| Acting for Theatre, film, and Television | 30 | 0 | 0 | 30 |
| Interdisciplinary Info Design | 4 | 0 | 0 | 4 |
| Game Design | 25 | 0 | 1 | 26 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Fine Art | 0 | 4 | 1 | 5 |
| Design | 3 | 1 | 1 | 5 |
| Dance | 0 | 1 | 0 | 1 |
| Film, Television and Multimedia | 4 | 1 | 1 | 6 |
| Theater | 1 | 3 | 0 | 4 |
| Fashion Design | 3 | 1 | 0 | 4 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Fine Arts | 0 | 3 | 0 | 3 |
| Dance | 0 | 1 | 0 | 1 |
| Film, Television and Multimedia | 4 | 1 | 0 | 5 |
| Design | 3 | 1 | 0 | 4 |
| Fashion Design | 3 | 1 | 0 | 4 |
| Acting for Theatre, Film, and Television | 1 | 1 | 0 | 2 |
| Department of Interdisciplinary Info Design | 5 | 1 | 0 | 6 |
| Department of Game Design | 4 | 1 | 0 | 5 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Art | 8 | 0 | 0 |
| Fine Art | 50 | 0 | 0 |
| Design | 57 | 1 | 1.8 |
| Dance | 56 | 5 | 8.9 |
| Film, Television and Multimedia | 64 | 6 | 9.4 |
| Theatre | 35 | 0 | 0 |
| Fashion Design | 56 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Fine Arts | 15 | 0 | 0 |
| Dance | 18 | 4 | 22.2 |
| Film, Television and Multimedia | 16 | 1 | 6.3 |
| Design | 22 | 0 | 0 |
| Fashion Design | 20 | 0 | 0 |
| Acting for Theatre, film, and Television | 9 | 0 | 0 |
| Interdisciplinary Info Design | 9 | 0 | 0 |
| Art | 1 | 0 | 0 |







