Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Fine Art | 201 |
| Design | 220 |
| Dance | 180 |
| Film, Television and Multimedia | 398 |
| Theatre | 178 |
| Fashion Design | 300 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Fine Arts | 34 | 4 | 0 | 38 |
| Dance | 8 | 4 | 0 | 12 |
| Film, Television and Multimedia | 74 | 14 | 6 | 94 |
| Design | 59 | 16 | 0 | 75 |
| Fashion Design | 96 | 9 | 1 | 106 |
| Interdisciplinary Program in Studies of Art | 64 | 36 | 0 | 100 |
| Acting for Theatre, film, and Television | 34 | 0 | 0 | 34 |
| Interdisciplinary Info Design | 6 | 0 | 0 | 6 |
| Game Design | 32 | 0 | 2 | 34 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Fine Art | 0 | 4 | 1 | 5 |
| Design | 3 | 1 | 1 | 5 |
| Dance | 0 | 1 | 0 | 1 |
| Film, Television and Multimedia | 4 | 1 | 2 | 7 |
| Theater | 2 | 2 | 0 | 4 |
| Fashion Design | 3 | 1 | 0 | 4 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Fine Arts | 0 | 3 | 0 | 3 |
| Dance | 0 | 1 | 0 | 1 |
| Film, Television and Multimedia | 4 | 1 | 0 | 5 |
| Design | 3 | 1 | 0 | 4 |
| Fashion Design | 3 | 1 | 0 | 4 |
| Acting for Theatre, Film, and Television | 2 | 0 | 0 | 2 |
| Department of Interdisciplinary Info Design | 5 | 1 | 0 | 6 |
| Department of Game Design | 4 | 1 | 0 | 5 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Art | 8 | 0 | 0 |
| Fine Art | 50 | 0 | 0 |
| Design | 57 | 1 | 1.8 |
| Dance | 56 | 5 | 8.9 |
| Film, Television and Multimedia | 64 | 6 | 9.4 |
| Theatre | 35 | 0 | 0 |
| Fashion Design | 56 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Fine Arts | 15 | 0 | 0 |
| Dance | 18 | 4 | 22.2 |
| Film, Television and Multimedia | 16 | 1 | 6.3 |
| Design | 22 | 0 | 0 |
| Fashion Design | 20 | 0 | 0 |
| Acting for Theatre, film, and Television | 9 | 0 | 0 |
| Interdisciplinary Info Design | 9 | 0 | 0 |
| Art | 1 | 0 | 0 |







