Student
Undergraduate
Department | Undergraduate |
---|---|
Fashion Design | 1 |
Fine Art | 203 |
Design | 216 |
Dance | 169 |
Film, Television and Multimedia | 437 |
Theatre | 192 |
Fashion Design | 307 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Fine Arts | 21 | 0 | 0 | 21 |
Dance | 14 | 8 | 2 | 24 |
Film, Television and Multimedia | 47 | 8 | 2 | 57 |
Design | 26 | 10 | 0 | 36 |
Fashion Design | 69 | 10 | 10 | 89 |
Interdisciplinary Program in Studies of Art | 36 | 39 | 1 | 76 |
Acting for Theatre, film, and Television | 37 | 0 | 0 | 37 |
Interdisciplinary Info Design | 7 | 0 | 0 | 7 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Art | 2 | 3 | 0 | 5 |
Design | 4 | 0 | 1 | 5 |
Dance | 2 | 0 | 1 | 3 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Theater | 1 | 1 | 1 | 3 |
Fashion Design | 4 | 0 | 0 | 4 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Arts | 2 | 2 | 0 | 4 |
Dance | 2 | 0 | 1 | 3 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Design | 4 | 0 | 1 | 5 |
Fashion Design | 4 | 0 | 0 | 4 |
Acting for Theatre, Film, and Television | 1 | 1 | 0 | 2 |
Department of Interdisciplinary Info Design | 7 | 0 | 1 | 8 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Art | 8 | 0 | 0 |
Fine Art | 52 | 0 | 0 |
Design | 62 | 0 | 0 |
Dance | 56 | 3 | 5.4 |
Film, Television and Multimedia | 62 | 5 | 8.1 |
Theatre | 35 | 0 | 0 |
Fashion Design | 56 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Fine Arts | 15 | 0 | 0 |
Dance | 19 | 2 | 10.5 |
Film, Television and Multimedia | 17 | 1 | 5.9 |
Design | 22 | 0 | 0 |
Fashion Design | 21 | 0 | 0 |
Acting for Theatre, film, and Television | 9 | 0 | 0 |
Interdisciplinary Info Design | 10 | 0 | 0 |
Art | 1 | 0 | 0 |
