Student
Undergraduate
Department | Undergraduate |
---|---|
Food Science and Biotechnology | 127 |
Bio-Mechatronic Engineering | 182 |
Integrative Biotechnology | 278 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interdisciplinary Program in Biocosmetics | 10 | 6 | 4 | 20 |
Food Science and Biotechnology | 16 | 1 | 6 | 23 |
Biomechatronic Engineering | 1 | 0 | 4 | 5 |
Integrative Biotechnology | 31 | 24 | 30 | 85 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Food Science and Biotechnology | 3 | 1 | 1 | 5 |
Bio-Mechatronic Engineering | 2 | 1 | 0 | 3 |
Department of Integrative Biotechnology | 6 | 6 | 1 | 13 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interdisciplinary Program in Biocosmetics | 14 | 2 | 0 | 16 |
Food Science and Biotechnology | 1 | 0 | 1 | 2 |
Biomechatronic Engineering | 2 | 1 | 0 | 3 |
Integrative Biotechnology | 1 | 0 | 0 | 1 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Biotechnology and Bioengineering | 10 | 0 | 0 |
Food Science and Biotechnology | 30 | 2 | 6.7 |
Bio-Mechatronic Engineering | 28 | 4 | 14.3 |
Integrative Biotechnology | 27 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Food Science and Biotechnology | 13 | 0 | 0 |
Biomechatronic Engineering | 8 | 0 | 0 |
Integrative Biotechnology | 22 | 2 | 9.1 |
