Business Hall
Floor | Space | connected |
---|---|---|
5 | Lecture Rooms, Faculty Offices | to 3rd floor of Dasan Hall of Economics |
4 | Lecture Rooms, Faculty Offices, Administration Offices | to 2nd floor of Dasan Hall of Economics |
3 | Lecture Rooms, Faculty Offices, Supportng Room, Dean’s Office | to 1st floor of Dasan Hall of Economics |
2 | Lecture Rooms, Faculty Offices, PC Lecture Rooms | |
1 | e-library, Start-up Support Room | |
B2 | Students’ Cafeteria | |
B3 | Stationery, Opticians, Travel Agency, Photo Studio, Hairdressers, Florists Shop, Souvenir, Convenience Store, etc. |
Buildings in Humanities & Social Sciences Campus
# | Buildings | # | Buildings |
---|---|---|---|
1. | 600th Anniversary Building | 4. | Faculty Hall |
2. | Law Building | 5. | Hoam Hall |
31. | Toegye Hall of Humanities | 61. | Suseon Hall |
32. | Dasan Hall of Economics | 7. | Central Library |
33. | Business School Building | - | - |