For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BIZ2021 | Managerial Accounting | 3 | 6 | Major | Bachelor | SKK Business School | Korean,English,Korean | Yes | |
Study concepts and techniques based on cost information, which are useful in planning and implementing organization goals, evaluating performance, and making routine and non-routine decisions. Mojor topics are cost-volume-porfit analysis, responsibility accountidng, performance evaluation, budgeting, variance analysis, relevant costs, transfer pricing, and capital budgeting. | |||||||||
BIZ2022 | Introduction to Financial Accounting | 3 | 6 | Major | Bachelor | 1-4 | SKK Business School | English,Korean | Yes |
Provides balanced coverage of the mechanics, measurement theory, and economic context of financial accounting. Strikes a balance between a preparer's and a user's orientation, emphasizing that students must understand both how transactions lead to financial statements (preparer's orientation) and how one can infertransactions given a set of financial statements (user's orientation). Relies on current, real-world examples taken from the popular business press. First part of the course introduces students to the financial accounting environment, financial statements, the accounting cycle, and the theoretical framework of accounting measurement. Second part of the course covers the elements of financial statements, emphasizing mechanics, measurement theory, and the economic environment. | |||||||||
BIZ2023 | Commercial Law 1 | 3 | 6 | Major | Bachelor | SKK Business School | Korean | Yes | |
Commercial Law 1 covers a Business corporation law. Topics to be covered in this course are various types of business organization, corporate power and entity, formation of a corporation, share and stockholders, management and supervision, corporate finance, fundamental changes such as charter amendment and merger, split, dissolution and liquidation. | |||||||||
BIZ2024 | Commercial Law 2 | 3 | 6 | Major | Bachelor | SKK Business School | Korean | Yes | |
Commercial Law 2 covers General Principles of Commercial Law and Typical Types of Commercial Activities. Survey on the general provisions of the Commercial Code includes the definition and capacity of a merchant, commercial registry, trade name. Typical types of commercial activities include agent, brokerage, commission agency, forwarding agency, inland carriage, and warehousing. Review of laws on the commercial papers such as promissory notes, bills of exchange, which are governed by separate statutes. | |||||||||
BIZ2025 | Understanding of Entrepreneurship with CEOs | 2 | 4 | Major | Bachelor | SKK Business School | - | No | |
This subject is designed to help those students to better understand the basic principle of the market economy and corporations and to educate them so that they may actively participate in the age of globalization and digitalization and therefore advance into the real world successfully after their graduation. This course will be run in the form of lecture followed by discussion, with the lectures presented by professional experts including top managers, senior government officials, and institute researchers who are deeply engaged in real economic world. | |||||||||
BIZ2028 | Global Start-up & Business | 3 | 6 | Major | Bachelor | SKK Business School | - | No | |
This course requires students to study and learn about the economy and culture of a developing country so that they will be prepared to participate in the economic cooperation and/or development projects with the country in the future. The ultimate goal is to contribute to the advancement of national wealth. This is a required seminar for business administration majors to develop the interpersonal communication, team work and public presentation skills necessary for managers. Emphasis is on both individual and team communication. based on the study performed during the previous semester, this course runs a practical team project with the help of an experts. The contents of the project is, in principle, to be chosen by the students of the team. | |||||||||
BIZ2029 | Corporate Law | 3 | 6 | Major | Bachelor | 2-4 | SKK Business School | Korean | Yes |
n the global economic era, corporate laws have an important influence on corporate management not only in Korea but also abroad. Today's corporate law plays a role in presenting companies with the direction of global standards for compliance management. This class aims to focus on theories and various examples of corporate legislation. In particular, it focuses on the Certified Public Accountants Act and the External Audit Act, which stipulate the accounting work of companies. One of the purposes of this class is to ensure that students preparing for the CPA test can effectively prepare for the test. | |||||||||
BIZ2030 | Unstructured Accounting Data Analysis using Deep Learning | 3 | 6 | Major | Bachelor | 1-4 | SKK Business School | Korean | Yes |
The importance of unstructured data including text data is increasing as the amount of accessible text increases. Therefore, the importance and necessity of classes that cultivate the ability to analyze such unstructured data are increased a lot recently. While various majors deal with the analysis of unstructured data, but it is difficult to integrate data analysis along with domain knowledge in accounting. Therefore, there is a need for education on methodologies that can more efficiently and elaborately solve various problems in the field of accounting, such as value evaluation and performance forecasting. This course starts with an overview of business value analysis methodology which covers the business value analysis theory, followed by lectures on machine learning models. Machine learning can be broadly divided into supervised and unsupervised, and deep learning models are most widely used in supervised learning. After cocering the basic theories and applications of these methodologies, students learns Python coding, a tool that can implement these methodologies. Regression analysis and classification problems are covered with examples. Next, we deal with text analysis, which is an important unstructured data in valuation. In particular. Specifically, this class deals with the Korean environment and the characteristics of text in the accounting and finance domains, enhancing understanding of the basic theory of text analysis. | |||||||||
BIZ2031 | Investor Psychology Based on AI Analysis | 3 | 6 | Major | Bachelor | 1-4 | SKK Business School | - | No |
In this course, you will learn about financial modeling and quantifying investor psychology using AI techniques. “Rule #1. Don’t Lose Money. Rule #2. Don’t Forget Rule #1” is one of the most famous quotes of Warren Buffett. It tells us that understanding the weakest link of investor psychology is the key to the success in finance. This is because people are subject to psychological biases and are influenced so much by investor sentiment and attention drawing events. Then how can we quantify investor sentiment – and that, using AI? Also, how do we know the effect of pure attention on stock prices? Do we really earn money by investing in theme stocks? Why do young single males heavily invest in alt-coins and penny stocks? What is momentum trading, quantitative investing, and algorithmic trading? In all this, how does short selling affect efficient formation of prices? What is the impact of social media on the battle between short sellers and individual investors after GameStop short squeeze? We will study these subjects and learn about behavioral finance with some python coding to understand the price movements. Inevitably, it would involve some financial modeling related to valuation. In addition, we will learn about behavioral corporate finance, in which you would learn about CEO psychology to better understand the traits of the leaders that have tremendous effect on the firm’s strategic direction, shareholder value, and organizational culture. | |||||||||
BIZ3001 | Introductory of Chinese Business | 3 | 6 | Major | Bachelor | SKK Business School | - | No | |
ㅁ Course Description This course focuses on developing a successful basic strategy in approaching Chinese business by understanding and exploring Chinese corporations, corporate culture andentrepreneurs. This course will also examine Chinese economy, politics, culture and society in general to assist understanding of Chinese business. ㅁ Course Objective - Analyzing Chinese business environment . Political, social, historical background . Overlooing a general overview of Chinese economy - Analyzing China's industrial characteristics - Analyzing China's provincial business characteristics - Case study of Chinese corporations - Case study of Chinese entreprenuers - Case study of Korean and Western corporations that entered Chinese market - Establishing a successful business strategy | |||||||||
BIZ3002 | Business Research Project Ⅰ | 2 | 4 | Major | Bachelor | 2-4 | SKK Business School | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
BIZ3003 | Business Research Project Ⅱ | 2 | 4 | Major | Bachelor | 2-4 | SKK Business School | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
BIZ3004 | Business Research Project Ⅲ | 2 | 4 | Major | Bachelor | 2-4 | SKK Business School | - | No |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
BIZ3005 | Business Research Project Ⅳ | 2 | 4 | Major | Bachelor | 2-4 | SKK Business School | - | No |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
BIZ3006 | Business Research Project Ⅴ | 2 | 4 | Major | Bachelor | 2-4 | SKK Business School | - | No |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. |