Student
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Educational Administration | 16 | 0 | 0 | 16 |
| Korean Language Education | 15 | 0 | 0 | 15 |
| English Education | 21 | 0 | 0 | 21 |
| Mathematics Education | 16 | 0 | 0 | 16 |
| Counseling Psychology Education | 26 | 0 | 0 | 26 |
| Chinese Education | 10 | 0 | 0 | 10 |
| Applied Artificial Intelligence | 112 | 0 | 0 | 112 |
| Early Childhood Education and Care | 19 | 0 | 0 | 19 |
The number is including enrolled students and students who are on the leave of absence.



