Full Time Faculty
Division | Professor | Associate Professor | Assistant Professor | Foreign Professor | Total |
---|---|---|---|---|---|
Computer Science and Engineering |
13 | 1 | 2 | 0 | 16 |
Software | 5 | 3 | 2 | 2 | 12 |
Interaction Science | 2 | 1 | 2 | 2 | 7 |
The College of Software | 0 | 1 | 2 | 0 | 3 |
Total | 20 | 6 | 6 | 4 | 38 |
Students
Division | Undergraduate | Graduate | ||||
---|---|---|---|---|---|---|
Attending | Leave of Absence | Total | Attending | Leave of Absence | Total | |
Computer Science and Engineering |
306 | 154 | 463 | |||
Software | 164 | 70 | 234 | |||
Interaction Science | 32 | 4 | 36 | |||
Software Platform | 45 | 1 | 46 | |||
Total | 473 | 224 | 697 | 77 | 5 | 82 |
International Students Enrolled
Division | Nationality | |||||||
---|---|---|---|---|---|---|---|---|
China | Saudi Arabia | Taiwan | Malaysia | Nepal | Switzerland | Uruguay | Netherlands | |
Computer Science and Engineering |
21 | 3 | 2 | 1 | 1 | 1 | ||
Interaction Science (Graduate) |
|
1 | ||||||
Software Platform (Graduate) | 1 | |||||||
Total | 21 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Admissions
Division | Total | English-taught | Taught by full-time | ||
---|---|---|---|---|---|
Number | Rate | Number | Rate | ||
Computer Science and Engineering | 19 | 8 | 42% | 16 | 84% |
Software | 12 | 12 | 100% | 11 | 92% |
Informatics (Inerdisciplinary Program) | 13 | 2 | 15% | 5 | 38% |
Interaction Science (Graduate) | 8 | 8 | 100% | 8 | 100% |
Graduates and Employment Rates
Department | Graduation | Employment | Progress to Graduate School | ||
---|---|---|---|---|---|
Number | Rate | Number | Rate | ||
Department | 98 | 53 | 76.8% | 26 | 26.5% |
Computer Science and Engineering | 11 | 1 | 50% | 9 | 81.8% |
Employment Rate = Employment / Graduation (Total - Graduate school - Military - Foreigner)