CICE = College of Information and Communication Engineering
CSW = College of Software
Asia
Country |
University/ Institution |
Date |
Academic Collaboration |
Student Exchange |
Dual Degree |
School/ Department |
---|---|---|---|---|---|---|
TAIWAN | National Taiwan University | 2006.11.30 | O | CSW, CICE | ||
MALAYSIA | Universiti Kuala Lumpur | 2011.11.01 | O | CSW, CICE | ||
VIETNAM | Hanoi University of Technology | 2006.10.01 | O | CSW, CICE | ||
Hochiminh City University of Technology | 2006.09.27 | O | CSW, CICE | |||
Vietnam National University | 2006.10.01 | O | CSW, CICE | |||
SINGAPORE | Nanyang Technological University | 2006.11.14 | O | CSW, CICE | ||
National University of Singapore | 2006.11.20 | O | CSW, CICE | |||
INDIA | Anna University | 2009.06.18 | O | CSW, CICE | ||
Bangalore University | 2008.12.16 | O | O | CSW, CICE | ||
Bharathidasan University | 2008.09.26 | O | O | CSW, CICE | ||
Dr. Virendra Swarup Institute of Computer Studies (VSICS) | 2010.10.23 | O | O | CSW, CICE | ||
Engineering College Bikaner | 2008.11.13 | O | O | CSW, CICE | ||
Geetanjali Institute of Technical Studies | 2013.02.18 | O | O | CSW, CICE | ||
Jadavpur University | 2008.10.09 | O | CSW, CICE | |||
Kalinga Institute of Industrial Technology(KIIT) | 2011.07.19 | O | O | CSW, CICE | ||
LNM Institute of Information Technology | 2013.02.18 | O | O | CSW, CICE | ||
North Maharashtra University | 2010.12.06 | O | CSW, CICE | |||
Sambalpur University | 2010.12.10 | O | O | CSW, CICE | ||
SRM University | 2011.07.19 | O | O | CSW, CICE | ||
JAPAN | Kobe University | 2011.03.21 | O | CSW, CICE, College of Biotechnology & Bioengineering, College of Engineering | ||
Kyoto University | 2007.02.03 | O | O | CSW, CICE | ||
CHINA | Beijing Jiaotong University | 2011.11.01 | O | O | CSW, CICE | |
Beijing University of Posts and Telecommunications | 2007.02.05 | O | O | CSW, CICE | ||
China Agricultural University | 2011.08.01 | O | CSW, CICE | |||
Dalian Nationalities University | 2007.08.01 | O | O | CSW, CICE | ||
Guangdong University of Technology | 2008.06.10 | O | O | CSW, CICE | ||
Harbin University of Science and Technology | 2011.08.18 | O | CSW, CICE | |||
North University of China | 2012.07.02 | O | CSW, CICE | |||
Peking University | 2009.04.22 | O | CSW, CICE | |||
Shandong University | 2006.07.28 | O | CSW, CICE | |||
Shanghai Jiao Tong University | 2012.11.09 | O | CSW, CICE | |||
Shenyang Institute of Chemical Technology | 2007.07.23 | O | CSW, CICE | |||
Tsinghua University | 2006.11.15 | O | CSW, CICE | |||
Yanbian University of Science and Technology | 2014.09.23 | O | CSW, CICE | |||
THAILAND | Chulalongkorn University | 2011.12.19 | O | O | CSW, CICE | |
HONG KONG | City University of Hong Kong | 2006.11.21 | O | O | CSW, CICE | |
Hong Kong Polytechnic University | 2006.11.13 | O | CSW, CICE | |||
Hong Kong University of Science and Technology | 2009.01.07 | O | O |
CSW, CICE, College of Engineering |
||
PAKISTAN | COMSATS Institute of Information Technology | 2014.10.24 | O | CSW, CICE | ||
Institute of Space Technology(IST) | 2014.10.23 | O | CSW, CICE | |||
National University of Computer and Emerging Sciences(NUCES) | 2014.10.23 | O | CSW, CICE | |||
National University of Science and Technology(NUST) | 2014.10.23 | O | CSW, CICE |

Europe
Country |
University/ Institution |
Date |
Academic Collaboration |
Student Exchange |
Dual Degree |
School / Department |
---|---|---|---|---|---|---|
DENMARK | IT University of Copenhagen | 2014.05.12 | O | CSW, CICE | ||
GERMANY | Chemnitz University of Technology | 2012.09.24 | O | O | CSW, CICE | |
RUSSIAN FEDERATION | Russian Academy of Science | 2006.08.22 | O | CSW, CICE | ||
Tomsk Polytechnic University | 2006.11.01 | O | CSW, CICE | |||
UNITED KINGDOM | Optima Numerics Ltd. | 2006.08.07 | O | CSW, CICE | ||
Queen's University Belfast | 2009.05.25 | O | O | CSW, CICE | ||
AUSTRIA | Institute for Advanced Studies (IHS), Vienna | 2013.02.18 | O | Department of Computer Science and Engineering | ||
CZECH REPUBLIC | Czech Technical University | 2012.11.03 | O | O | CSW, CICE | |
FRANCE | Blaise Pascal University | 2010.10.18 | O | CSW, CICE | ||
N+I Network of Engineering Institutes | 2009.05.25 | O | CSW, CICE |

North America
Country |
University/ Institution |
Date |
Academic Collaboration |
Student Exchange |
Dual Degree |
School / Department |
---|---|---|---|---|---|---|
UNITED STATES | South Dakota State University | 2011.06.01 | O | CSW, CICE | ||
The University of Alabama in Huntsville | 2006.05.24 | O | CSW, CICE | |||
The University of California, Irvine | 2013.02.15 | O | CSW, CICE | |||
University of Illinois at Urbana Champaign | 2008.05.15 | O | CSW, CICE | |||
University of Iowa | 2010.04.22 | O | CSW, CICE, College ofEngineering, College of Biotechnology & Bioengineering | |||
University of Texas at Austin | 2008.03.24 | O | CSW, CICE | |||
CANADA | Dalhousie University | 2014.11.21 | O | O | CSW, CICE |

Latin America
Country |
University/ Institution |
Date |
Academic Collaboration |
Student Exchange |
Dual Degree |
School / Department |
---|---|---|---|---|---|---|
BRAZIL | UNISINOS (Universidade do Vale do Rio dos Sinos) | 2014.05.19 | O | CSW, CICE |

Africa
Country |
University/ Institution |
Date |
Academic Collaboration |
Student Exchange |
Dual Degree |
School / Department |
---|---|---|---|---|---|---|
ETHIOPIA | Addis Ababa University | 2015.02.05 | O | CSW, CICE, College of Engineering, SAINT, Energy Science |
