For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BIO2010 | Molecular Biology | 3 | 6 | Major | Bachelor | 2-3 | Biological Sciences | Korean | Yes |
his course emphasizes basic molecular processes and genetic phenomena in both prokaryotic and eukaryotic cells. It includes nucleic acid biochmistry, structure and function of macromolecules such as DNA, RNA and proteins, interactions between the macromolecules, recombinant DNA technology, mechanisms of DNA replication, organization of genome, transcription, translation and regulation of gene expression. | |||||||||
BIO3019 | Biomolecular Structure and Function | 3 | 6 | Major | Bachelor | 3-4 | Biological Sciences | English | Yes |
This class studies biological processes from three dimensional point of view and includes the following topics. First, the structural characteristics of various biological molecules such as protein and nucleic acids and the structure-function relationships of these molecules. Second, various biochemical andbiophysical methods to study structures of biological molecules. Third, molecular interactions between biological molecules and their physiological meanings. Fourth, protein engineering and design. Fifth, computer modelling of biological molecules. Last, biological application of structural biology. | |||||||||
BIO4001 | Molecular Cell Biology | 3 | 6 | Major | Bachelor/Master | 1-4 | Biological Sciences | - | No |
The main focus of this course is to understand the structure/function relatonship of the cell at the molecular level. In the first part of the course we will discuss the structure and the function of the cell organelles; later, we will examine how these organelles are inter-related to perform the cellular function as a whole. | |||||||||
BIO4001 | Molecular Cell Biology | 3 | 6 | Major | Bachelor/Master | 1-4 | Biological Sciences | - | No |
The main focus of this course is to understand the structure/function relatonship of the cell at the molecular level. In the first part of the course we will discuss the structure and the function of the cell organelles; later, we will examine how these organelles are inter-related to perform the cellular function as a whole. | |||||||||
BIO5107 | SpecialTopicsInStructualBiology | 3 | 6 | Major | Master/Doctor | 1-4 | Biological Sciences | - | No |
The purpose of this class is to enhance understanding of the structure-function relationship for biological macromolecules through reviews on technical tools such as X-ray crystallography, nuclear magnetic resonance, cryoelectromicroscopy and mass spectrometry and the latest research papers. | |||||||||
CHS2015 | AI-based Neuroscience and Neurotechnology | 3 | 6 | Major | Bachelor | 1-4 | Challenge Semester | - | No |
This course will introduce fundamentals of how human brain works and the state-of-the-art of neuroscience research. This course will cover the convergence of cognitive neuroscience and neurotechnology with humanities and social sciences (e.g., brain-computer interface, neuromarketing, neurolinguistics, neuroergonomics, etc.), AI applications to advance neuroscience/engineering, and future directions through class discussions. This course aims for students to ① understand the literature in the fields of cognitive neuroscience and neurotechnology based on the understanding of humanities and social sciences; ② understand the state-of-the-art of AI and its applications to advance neuroscience; ③ articulate the domains and contexts in which cognitive neuroscience and neurotechnology may be effective; ④ develop an ability to lay out the open questions and address challenges in cognitive neuroscience and neurotechnology research today;and ⑤ prepare themselves to be more knowledgeable and proficient professionals. | |||||||||
CHY2001 | Physical Chemistry Ⅰ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
Introduction to Chemical Thermodynamics : Fundamental concepts and machinery of the first law, the second law, the third law, the spontaneity and equilibrium, the phase rule and transformation of mixture, chemical potential in ionic and electrochmical system, etc, are lectured. | |||||||||
CHY2002 | Organic Chemistry Ⅰ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
A systematic introduciton to the carbon compounds. Aliphatic and aromatic hydrocarbons, alcohols, ethers, halides, carbonyls, reaction mechanisms and stereochemistry. | |||||||||
CHY2003 | Inorganic Chemistry Ⅰ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
Systematic introduction to theories of electronic structure, chemical bonding and symmetry properties is lectured. Pysical methods used for the determination of structure and the understanding chemical bonding are also discussed. | |||||||||
CHY2004 | Analytical Chemistry Ⅰ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
In this course, the theories of activity, solubility, and equilibrium and their applications to the analytical methods such as gravimetry, volumetry, acid/base titration, and complexometry will be covered. Data tretment will also be discussed. | |||||||||
CHY2005 | Physical Chemistry Ⅱ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
Introduciton to Quantum Chemistry : Basic principles of wave mechanics, quantum mechanical operator, Schrodinger equation, harmonic oscillator, rigid rotor, hydrogen atom, atomic structure, molecular orbital, etc, are lectured. | |||||||||
CHY2006 | Organic Chemistry Ⅱ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
A systematic introduction to the carbon compounds. Aliphatic and aromatic hydrocarbons, alcohols, ethers, halides, carbonyls, reaction mechanisms and stereochemistry. | |||||||||
CHY2007 | Inorganic Chemistry Ⅱ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
This lecture deals with various theories of transition metal chemistry, inclu-ding crystal field theory, magnetism, and photochemistry of metal complexes. Inorganic polymers and a variety of mechanisms for various inorganic reactions are also covered. | |||||||||
CHY2008 | Analytical Chemistry Ⅱ | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
Principles of Electrochemistry, Potentiometry, Redox Titration, Electrogravi-metry, Coulometry, and Voltammetry will be covered. | |||||||||
CHY2009 | Physical Chemistry Ⅲ | 3 | 6 | Major | Bachelor | 2-3 | English | Yes | |
Introduction to Symmetry : Symmetry of molecules, vibrational spectroscopy, rotational spectroscopy, electronic spectroscopy, magnetic resonance spectroscopy, basic principles of statistical thermodynamics, etc. are lectured. |