Address | #31356, science building 1, seobu-ro 2066, jangan-gu, suwon, gyeonggi-do, 16419 republic of korea |
---|
Telephone | 82-31-290-7020 |
---|
math@skku.edu |
Overview


The Department of Mathematics at Sungkyunkwan University (SKKU) is dedicated to excellence in its undergraduate and graduate programs, and its faculty and lecturers combine a passion for teaching with a deep commitment to research. The department strives to nurture and prepare its students both at the undergraduate and graduate level for successful careers in the mathematical sciences, whether in academic, governmental, or industrial positions. The department has various awards and scholarships to help support its students and recognize their accomplishments.
Mathematics is classified with both the humanities and the sciences. Its position among the humanities is based on the study of mathematics as one of the liberal arts for more than two thousand years. Still an expanding subject, mathematics offers more new and challenging frontiers than at any time in its long history with many new fields, requiring new techniques and ideas for exploration.
In line with the growing importance of logical and computational thinking based on mathematical sciences in the era of artificial intelligence, the internet, and big data management and analysis, the Department of Mathematics will commit itself to the development of human resources and knowledge.
Undergraduate course roadmap [download]
Course description [download]
Understanding SKKU's Course Code
The first digit of the four numbers preceeded by three or four- alphabetic characters in course codes, denotes the expected cohort of attendees of the course, as demonstrated by the table below. Course codes consist of 7 digits with three or four letters and numbers.
Code | Level of Study | Example |
---|---|---|
CED○2*** | Undergraduate: Liberal Arts/ Elective Course | GEDG001 |
◯◯◯2*** | Undergraduate: 2nd-3rd year | BIO2014 |
◯◯◯3*** | Undergraduate: 3rd-4th year | NAT3001 |
◯◯◯4*** | Undergraduates & Master | MTH4019 |
◯◯◯5*** | Graduate: Master & PhD | PHY5043 |
◯◯◯6*** | Graduate: Master & PhD | CHY6003 |
◯◯◯7*** | Undergraduate & Graduate (Master & PhD) | TRP7001 |

List of Course Offerings (AY 2017)
Sem. | Code | Degree | Major | Subject | Requirement | Credit | Type |
---|---|---|---|---|---|---|---|
1 | MTH2002 | Undergrad. | Mathematics | Number Theory | Major | 3 | Theory |
MTH2003 | Undergrad. | Mathematics | Vector Calculus | Major | 3 | Theory | |
MTH2007 | Undergrad. | Mathematics | Differential Equations | Major | 3 | Theory | |
MTH2013 | Undergrad. | Mathematics | Analysis | Major | 3 | Theory | |
MTH2014 | Undergrad. | Mathematics | Modern Algebra | Major | 3 | Theory | |
MTH2017 | Undergrad. | Mathematics | Complex Analysis | Major | 3 | Theory | |
MTH3002 | Undergrad. | Mathematics | Numerical Analysis | Major | 3 | Theory | |
MTH3011 | Undergrad. | Mathematics | Partial Differential Equations | Major | 3 | Theory | |
MTH3013 | Undergrad. | Mathematics | Topics in Analysis | Major | 3 | Theory | |
MTH3023 | Undergrad. | Mathematics | Applied Mathematics | Major | 3 | Theory | |
MTH3024 | Undergrad. | Mathematics | Differential Geometry | Major | 3 | Theory | |
MTH3025 | Undergrad. | Mathematics | General Topology | Major | 3 | Theory | |
MTH3026 | Undergrad. | Mathematics | Combinatorics and Graph Theory | Major | 3 | Theory | |
MTH4018 | Grad. | Mathematics | Math Co-op III | Major | 3 | Internship | |
MTH4023 | Grad. | Mathematics | Applications of Partial Differential Equations | Major | 3 | Theory | |
MTH4025 | Grad. | Mathematics | Real Analysis 1 | Major | 3 | Theory | |
MTH4030 | Grad. | Mathematics | Advanced Algebra | Major | 3 | Theory | |
MTH5001 | Grad. | Mathematics | Research Course I | Major | 3 | Independent Research | |
MTH5003 | Grad. | Mathematics | Research Course III | Major | 3 | Independent Research | |
MTH5098 | Grad. | Mathematics | Seminar in Geometry | Major | 3 | Theory | |
MTH5110 | Grad. | Mathematics | Mathematical Modeling | Major | 3 | Theory | |
MTH5133 | Grad. | Mathematics | Matrix Analysis | Major | 3 | Theory | |
MTH5139 | Grad. | Mathematics | Combinatorics | Major | 3 | Theory | |
2 | MTH2006 | Undergrad. | Mathematics | Analysis Ⅱ | Major | 3 | Theory |
MTH2011 | Undergrad. | Mathematics | Computer Aided Applied Mathematics | Major | 3 | Theory | |
MTH2012 | Undergrad. | Mathematics | Applied Differential Equations | Major | 3 | Theory | |
MTH2016 | Undergrad. | Mathematics | Matrix Theory | Major | 3 | Theory | |
MTH3007 | Undergrad. | Mathematics | Cryptology | Major | 3 | Theory | |
MTH3008 | Undergrad. | Mathematics | Topics in Algebra | Major | 3 | Theory | |
MTH3016 | Undergrad. | Mathematics | Real Variables | Major | 3 | Theory | |
MTH3019 | Undergrad. | Mathematics | Differential Geometry Ⅱ | Major | 3 | Theory | |
MTH3021 | Undergrad. | Mathematics | Mathematical Statistics Ⅱ | Major | 3 | Theory | |
MTH3022 | Undergrad. | Mathematics | Probability Theory | Major | 3 | Theory | |
MTH3027 | Undergrad. | Mathematics | Modern Algebra2 | Major | 3 | Theory | |
MTH3028 | Undergrad. | Mathematics | General Topology2 | Major | 3 | Theory | |
MTH3029 | Undergrad. | Mathematics | Complex Analysis2 | Major | 3 | Theory | |
MTH4020 | Grad. | Mathematics | Financial Mathematics | Major | 3 | Theory | |
MTH4033 | Grad. | Mathematics | Numerical Partial Differential Equations | Major | 3 | Theory | |
MTH5002 | Grad. | Mathematics | Research Course II | Major | 3 | Independent Research | |
MTH5004 | Grad. | Mathematics | Research Course IV | Major | 3 | Independent Research | |
MTH5056 | Grad. | Mathematics | Harmonic Analysis | Major | 3 | Theory | |
MTH5082 | Grad. | Mathematics | Metric Geometry | Major | 3 | Theory | |
MTH5104 | Grad. | Mathematics | Algebra Seminar | Major | 3 | Theory | |
MTH5127 | Grad. | Mathematics | Topics in Financial Mathematics | Major | 3 | Theory | |
MTH5130 | Grad. | Mathematics | Machine Learning for Big Data | Major | 3 | Theory |

Analysis |
|
---|---|
Algebra |
|
Differential Geometry / Topology |
|
Applied Mathematics |
|

- Click the professors's name to download scholastic and professional profile.
Analysis
Professor | Ph.D | Research Key Words | |
---|---|---|---|
HWANG Insung | Sungkyunkwan University |
|
![]() |
KIM In-Sook | Ludwig-Maximilian University Munich |
|
![]() |
SEO Ihyeok | Seoul National University |
|
![]() |
YUN Seok Bae | Seoul National University |
|
![]() |
Nhan-Phu Chung | SUNY at Buffalo, New York |
|
![]() |

Algebra
Professor | Ph.D | Research Key Words | |
---|---|---|---|
CHEON Gi-sang | Sungkyunkwan University |
|
![]() |
KIM Chang Heon | Korea Advanced Institute of Science and Technology (KAIST) |
|
![]() |
KIM Mee-Kyoung | Purdue University |
|
![]() |
KIM Jang Soo | Korea Advanced Institute of Science and Technology (KAIST) |
|
![]() |
KINKAR Chandra Das | Indian Institute of Technology |
|
![]() |
KWON Sun Hak | Johns Hopkins University |
|
![]() |
LEE Sang-Gu | Utah State University |
|
![]() |

Differential Geometry / Topology
Professor | Ph.D | Research Key Words | |
---|---|---|---|
CHAI Young Do | University of Rochester |
|
![]() |
HUH Sukmoon | University of Michigan |
|
![]() |
LIM Yong Do | Louisiana State University |
|
![]() |
PARK JeongHyeong | Kanazawa University |
|
![]() |
Applied Mathematics
Professor | Ph.D | Research Key Words | |
---|---|---|---|
BAE Jongsig | Michigan State University |
|
![]() |
CHUN Changbum | Iowa State University |
|
![]() |
KIM Seki | University of Iowa |
|
![]() |
LEE Hangsuck | University of Iowa |
|
![]() |
JUNG Yoon Mo | University ofMinnesota |
|
![]() |
