Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Biological Sciences | 273 |
| Mathematics | 230 |
| Physics | 204 |
| Chemistry | 309 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Mathematics | 48 | 6 | 10 | 64 |
| Physics | 15 | 14 | 41 | 70 |
| Chemistry | 49 | 18 | 32 | 99 |
| Biological Sciences | 20 | 7 | 42 | 69 |
| Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 3 | 3 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Biological Sciences | 10 | 10 | 2 | 22 |
| Mathematics | 14 | 7 | 4 | 25 |
| Physics | 15 | 9 | 2 | 26 |
| Chemistry | 17 | 5 | 5 | 27 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Mathematics | 0 | 0 | 0 | 0 |
| Physics | 1 | 2 | 0 | 3 |
| Chemistry | 2 | 1 | 0 | 3 |
| Biological Sciences | 11 | 2 | 0 | 13 |
| Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 1 | 1 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Science | 16 | 0 | 0 |
| Biological Sciences | 34 | 2 | 5.9 |
| Mathematics | 24 | 3 | 12.5 |
| Physics | 29 | 1 | 3.4 |
| Chemistry | 49 | 1 | 2 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Mathematics | 30 | 2 | 6.7 |
| Physics | 32 | 13 | 40.6 |
| Chemistry | 34 | 23 | 67.6 |
| Biological Sciences | 22 | 8 | 36.4 |
| Science | 1 | 0 | 0 |



