Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Biological Sciences | 241 |
| Mathematics | 216 |
| Physics | 186 |
| Chemistry | 288 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Mathematics | 38 | 7 | 11 | 56 |
| Physics | 18 | 11 | 35 | 64 |
| Chemistry | 48 | 19 | 36 | 103 |
| Biological Sciences | 18 | 6 | 40 | 64 |
| Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 3 | 3 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Biological Sciences | 10 | 9 | 2 | 21 |
| Mathematics | 13 | 7 | 2 | 22 |
| Physics | 15 | 6 | 2 | 23 |
| Chemistry | 17 | 4 | 3 | 24 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Mathematics | 0 | 0 | 0 | 0 |
| Physics | 1 | 2 | 0 | 3 |
| Chemistry | 2 | 1 | 0 | 3 |
| Biological Sciences | 11 | 2 | 0 | 13 |
| Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 1 | 1 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Science | 16 | 0 | 0 |
| Biological Sciences | 34 | 2 | 5.9 |
| Mathematics | 24 | 3 | 12.5 |
| Physics | 29 | 1 | 3.4 |
| Chemistry | 49 | 1 | 2 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Mathematics | 30 | 2 | 6.7 |
| Physics | 32 | 13 | 40.6 |
| Chemistry | 34 | 23 | 67.6 |
| Biological Sciences | 22 | 8 | 36.4 |
| Science | 1 | 0 | 0 |



