High Tech, High Touch

Close
Search
 

About Us

Facts & Figures

Student

Undergraduate
Department Undergraduate
Mechanical Engineering 758
Architecture 302
Systems Management Engineering 395
Advanced Materials Science and Engineering 584
Chemical Engineering 1
Civil and Architectural Engineering 1
Chemical Engineering 33
Civil, Architectural Engineering and Landscape Architecture 344
Nano Engineering 128
Quantum Information Engineering 59
Chemical Engineering 852
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Chemical Engineering 102 49 113 264
Mechanical Engineering 110 30 84 224
Polymer Science and Engineering 7 2 1 10
Industrial Engineering 53 9 4 66
Landscape Architecture 9 4 0 13
Architecture 19 14 1 34
Advanced Materials Science and Engineering 106 37 81 224
Civil, Architectural and Environmental System Engineering 15 4 1 20
Service Design Interdisciplinary Major 3 3 3 9
Interdisciplinary Program in Crisis, Disaster and Risk Management 12 8 2 22
Smart Factory Convergence 38 7 0 45
Smart Power Engineering 7 0 0 7
Global Smart City 50 36 10 96
Smart Fab. Technology 5 6 16 27
High-Tech Soulution 8 0 0 8
Intelligent Robotics 35 15 18 68
Quantum Engineering 0 0 7 7
Low-Carbon Energy Engineering 3 1 2 6
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Mechanical Engineering 23 12 4 39
Architecture 7 1 0 8
Systems Management Engineering 9 2 2 13
Advanced Materials Science and Engineering 22 3 3 28
Chemical Engineering 25 9 1 35
Civil, Architectural Engineering and Landscape Architecture 13 4 0 17
Nano Engineering 8 5 1 14
Quantum Information Engineering 3 5 3 11
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Chemical Engineering 22 2 1 25
Mechanical Engineering 9 0 0 9
Polymer Science and Engineering 2 0 0 2
Industrial Engineering 2 1 1 4
Landscape Architecture 0 0 0 0
Architecture 7 0 0 7
Advanced Materials Science and Engineering 17 4 0 21
Civil, Architectural and Environmental System Engineering 8 2 0 10
Service Design Interdisciplinary Major/ 7101BC 4 1 0 5
Interdisciplinary Program in Crisis, Disaster and Risk Management 1 0 0 1
Smart Factory Convergence / 7101BS 39 7 0 46
10 3 0 13
Global Smart City 14 3 0 17
Smart Fab. Technology 5 6 1 12
Intelligent Robotics 13 5 1 19
Low-Carbon Energy Engineering 5 3 0 8
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Engineering 54 16 29.6
Mechanical Engineering 93 15 16.1
Architecture 79 21 26.6
Systems Management Engineering 45 9 20
Advanced Materials Science and Engineering 66 13 19.7
Chemical Engineering 113 38 33.6
Civil, Architectural Engineering and Landscape Architecture 69 9 13
Nano Engineering 26 16 61.5
touch slide
Graduate
Department Total English-taught Course
Number Rate
Chemical Engineering 34 16 47.1
Mechanical Engineering 42 15 35.7
Polymer Science and Engineering 7 0 0
Industrial Engineering 26 4 15.4
Industrial Engineering 1 0 0
Landscape Architecture 8 0 0
Architecture 16 2 12.5
Advanced Materials Science and Engineering 40 6 15
Civil, Architectural and Environmental System Engineering 27 6 22.2
Smart Factory Convergence 27 1 3.7
Smart Power Engineering 4 0 0
Global Smart City 28 9 32.1
Smart Fab. Technology 6 5 83.3
High-Tech Soulution 5 0 0
Engineering 2 0 0
touch slide