Student
Undergraduate
Department | Undergraduate |
---|---|
Mechanical Engineering | 778 |
Architecture | 311 |
Landscape Architecture | 2 |
Systems Management Engineering | 378 |
Advanced Materials Science and Engineering | 579 |
Chemical Engineering | 1 |
Civil and Architectural Engineering | 6 |
Chemical Engineering | 860 |
Civil, Architectural Engineering and Landscape Architecture | 367 |
Nano Engineering | 116 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Chemical Engineering | 86 | 40 | 74 | 200 |
Mechanical Engineering | 113 | 23 | 74 | 210 |
Polymer Science and Engineering | 8 | 5 | 1 | 14 |
Industrial Engineering | 47 | 10 | 5 | 62 |
Landscape Architecture | 5 | 3 | 0 | 8 |
Architecture | 14 | 4 | 2 | 20 |
Advanced Materials Science and Engineering | 102 | 30 | 68 | 200 |
Civil, Architectural and Environmental System Engineering | 16 | 8 | 3 | 27 |
Service Design Interdisciplinary Major | 3 | 3 | 2 | 8 |
Interdisciplinary Program in Crisis, Disaster and Risk Management | 15 | 8 | 1 | 24 |
Smart Power Engineering | 6 | 0 | 0 | 6 |
Global Smart City | 67 | 22 | 21 | 110 |
Smart Fab. Technology | 15 | 3 | 5 | 23 |
High-Tech Soulution | 21 | 0 | 0 | 21 |
Intelligent Robotics | 17 | 1 | 1 | 19 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Mechanical Engineering | 24 | 12 | 3 | 39 |
Architecture | 8 | 1 | 1 | 10 |
Systems Management Engineering | 9 | 5 | 1 | 15 |
Advanced Materials Science and Engineering | 20 | 8 | 2 | 30 |
Chemical Engineering | 26 | 7 | 4 | 37 |
Civil, Architectural Engineering and Landscape Architecture | 12 | 2 | 1 | 15 |
Nano Engineering | 7 | 5 | 1 | 13 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Chemical Engineering | 23 | 4 | 0 | 27 |
Mechanical Engineering | 5 | 0 | 0 | 5 |
Polymer Science and Engineering | 3 | 0 | 0 | 3 |
Industrial Engineering | 1 | 3 | 0 | 4 |
Landscape Architecture | 0 | 0 | 0 | 0 |
Architecture | 8 | 1 | 0 | 9 |
Advanced Materials Science and Engineering | 17 | 5 | 0 | 22 |
Civil, Architectural and Environmental System Engineering | 10 | 1 | 0 | 11 |
Service Design Interdisciplinary Major/ 7101BC | 4 | 2 | 0 | 6 |
Interdisciplinary Program in Crisis, Disaster and Risk Management | 1 | 0 | 0 | 1 |
Convergence Engineering for Future City | 4 | 1 | 0 | 5 |
11 | 5 | 0 | 16 | |
Department of Global Smart City | 14 | 2 | 1 | 17 |
Department of Smart Fab. Technology | 5 | 6 | 0 | 11 |
Department of Intelligent Robotics | 11 | 6 | 3 | 20 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Engineering | 54 | 16 | 29.6 |
Mechanical Engineering | 93 | 15 | 16.1 |
Architecture | 79 | 21 | 26.6 |
Systems Management Engineering | 45 | 9 | 20 |
Advanced Materials Science and Engineering | 66 | 13 | 19.7 |
Chemical Engineering | 113 | 38 | 33.6 |
Civil, Architectural Engineering and Landscape Architecture | 69 | 9 | 13 |
Nano Engineering | 26 | 16 | 61.5 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Chemical Engineering | 34 | 16 | 47.1 |
Mechanical Engineering | 42 | 15 | 35.7 |
Polymer Science and Engineering | 7 | 0 | 0 |
Industrial Engineering | 26 | 4 | 15.4 |
Industrial Engineering | 1 | 0 | 0 |
Landscape Architecture | 8 | 0 | 0 |
Architecture | 16 | 2 | 12.5 |
Advanced Materials Science and Engineering | 40 | 6 | 15 |
Civil, Architectural and Environmental System Engineering | 27 | 6 | 22.2 |
Smart Power Engineering | 4 | 0 | 0 |
Global Smart City | 28 | 9 | 32.1 |
Smart Fab. Technology | 6 | 5 | 83.3 |
High-Tech Soulution | 5 | 0 | 0 |
Engineering | 2 | 0 | 0 |
