Country |
University / Institution |
MON / YEAR |
Academic Collaboration |
Student Exchange |
Dual Degree |
School/Department |
---|---|---|---|---|---|---|
Australia | Univ. of New South Wales | 2011. 2 | O | Civil and Architecture Engineering | ||
China | Shandong University | 2006. 11 | O | Mechanical Engineering | ||
China | Wuhan University of Technology | 2008. 5 | O | Advanced Materials Sciences and Engineering | ||
China | Dalial University of Technology | 2008. 5 | O | O | College of Engineering | |
China | Jilin University | 2008. 5 | O | O | College of Engineering | |
China | Beijing Forestry University | 2009. 11 | O | Landscape Architecture | ||
China | Yanbian University of Science and Technology | 2009. 12 | O | Mechanical Engineering | ||
China | The College of Forestry, Notheast Forestry University | 2010. 5 | O | Landscape Architecture | ||
China | Shandong University of Technology | 2014.8 | O | Mechanical Engineering | ||
Ethiopia | AAiT | 2013. 8 | O | College of Engineering & College of Information and Communication Engineering | ||
France | N+i | 2009. 5 | O | O | College of Engineering & College of Information and Communication Engineering | |
France | ENSMM | 2014.1 | O | College of Engineering | ||
Germany | Technische Universitat Unchen | 2010. 9 | O | Civil and Architecture Engineering | ||
Germany |
HafenCity Universitat Hamburg |
2012.7 | O | Architecture | ||
Hong Kong | Hong Kong University of Science and Technology | 2009. 1 | O | O | College of Engineering & College of Information and Communication Engineering | |
India |
Indian Institute of Technology Madras |
2011. 8 | O | Mechanical Engineering | ||
Italy | Universita Iuav di Venezia | 2012. 12 | O | O | Architecture | |
Japan | Tohoku University | 2008. 4 | O | O | Mechanical Engineering | |
Japan | University of Fukui | 2008. 8 | O | O | Civil and Architecture Engineering | |
Japan | Nagoya University | 2009. 2 | O | Advanced Materials Sciences and Engineering | ||
Japan | Niigata University | 2009. 12 | O | O | Chemical Engineering | |
Japan | Tokyo University of Science | 2010. 3 | O | Mechanical Engineering | ||
Japan | Agreement for International Joint Graduate Schooln Program between RIKEN | 2010. 9 | O | Chemical Engineering | ||
Japan | Institute of Industrial Science, The University of Tokyo | 2011. 3 | O | Civil and Architecture Engineering | ||
Japan | Kobe University | 2011. 3 | O | College of Engineering & Information and Communication Engineering & Biotechnology and Bioengineering | ||
Japan | Faculty of Textile Science and Technology, Shin Shu University | 2013. 1 | O | O | Civil and Architecture Engineering | |
Mongolia | Mongolian University of Science and Technology | 2006. 11 | O | Civil and Architecture Engineering | ||
Mongolia | Department of Geodesy & Mine Surveying School of Mining Engineering | 2013. 1 | O | Civil and Architecture Engineering | ||
Netherlands | SABIC Innovative Plastic IP BV | 2014.3 | O | Chemical Engineering | ||
Qatar | Qatat Univsersity | 2013. 2 | O | Mechanical Engineering | ||
Russia | Moscow Architectural Institute | 2008. 5 | O | Architecture | ||
Spain | U.E.M | 2009. 11 | O | Architecture | ||
Spain | Universidad Europea de Madrid | 2010. 5 | O | O | Architecture | |
Spain | Universidad of Granada | 2012. 11 | O | Architecture | ||
Switzerland | Zurich University of Applied Sciences Institute of Natural Resource Sciences | 2013. 5 | O | Architecture | ||
Thailand | Chiang Mai University | 2013. 5 | O | College of Engineering & College of Science | ||
Thailand | Chulalong Korn University | 2014.8 | O | O | Graduate School of Water Resources | |
U.S.A | Univ. of Iowa BS/MS | 2008. 12 | O | O |
College of Engineering & College of Information and Communication Engineering |
|
U.S.A | George Mason University | 2010. 4 | O | O | Management of Technology | |
U.S.A | University of California, Davis | 2012. 8 | O | Advanced Materials Sciences and Engineering | ||
U.S.A | Columbia University | 2012. 8 | O | Advanced Materials Sciences and Engineering | ||
U.S.A | UChicago Argonne, LLC | 2012. 8 | O | Advanced Materials Sciences and Engineering | ||
U.S.A | Rutgers, The State Univ. of New Jersey | 2012. 8 | O | System Management Engineering | ||
U.S.A |
University of Nevada, Las Vegas |
2013. 2 | O | Mechanical Engineering | ||
Uzbekistan | Tashkent State Technical University | 2006. 11 | O | College of Engineering | ||
Vietnam | University of Technical Education, Ho Chi Minh City | 2013. 1 | O | College of Engineering | ||
Vietnam | Department of Civil Engineering, Ho chiminh City University of Technology | 2013. 1 | O | Civil and Architecture Engineering | ||
Vietman | Mongolian University of Science and Technology | 2013. 1 | O | Civil and Architecture Engineering |
