Location | #27519-1, 5F, Engineering Building II |
---|
Address | 2066, Seobu-ro, Jangan-gu, Suwon-si, Gyeonggi-do, Korea (16419) |
---|
Telephone | +82-31-290-5531/7611 |
---|
hoyun78@skku.edu mms8084@skku.edu |

Introduction to the Program
The goal of Sungkyunkwan University's Management of Technology (MOT) program is designed to foster 'Global Standard' students of professional talent who could improve the capability of technological commercialization and competitiveness of corporation and nation. The quality of teaching as well as research collaborations with GM, Sun Microsystems, EDS, Samsung and Yahoo has made our MOT programs more successful.
Reputation
We educate experts combining MOT theory and business practice to have world-class competiveness. The main goal of our education is to train people in charge of technology management, or leaders of R&D organizations. We foster these people to become technology planning managers, R&D managers and techno-CEOs. We provide opportunities to improve leadership/ideaship capability, field adaptation capability, multicultural comprehensive skills, language/expression skills and research morality.
1. Faculty
The overall goal of MoT is to produce MoT engineers and leaders in the industries. To meet this goal, we provide faculties in a broad spectrum of areas such as Technology Commercialization, Technology Licensing, Technology Accounting, Technology Financing, Global Technology Exchange Management, New Product Development, Technology Marketing and etc.
Full-time professor
Name | Major field | Degree | Research field | Core subjects | Career |
---|---|---|---|---|---|
Hee Sang, Lee | Management of Technology | Georgia Tech, Ph.D | Technology Strategy / Open Innovation | Technology Strategy, MoT Methodology | KT R&D center, Professor of Hankuk University of Fereign Studies, PI of MoT Human Resource Development, Vice-chairman of Korean Institute of Industrial Engineers |
Wan Sun, Shin | Management of Technology | U. of Oklahoma, Ph.D | Techno-leadership | Technology Leadership, Open Innovation | Professor of Mississippi State University, Outside Director of Samsung Engineering, Assistant Administrator of Public Institute Evaluator, President of Korean Society for Quality Management |
Young Taek, Park | Innovation Management | KAIST Ph.D | Innovation Management | New Product Development, Entrepreneurship | Head of SKKU Academic-Industrial Cooperation, President of Korean Society for Quality Management, Advisory of Samsung Electronics, Hyundai Motors, POSCO, and Korea Electronic Power Corporation. |
Geun Tae, Jo | Management of Technology | SKKU, Ph.D | Technology Management / R&D Management | MoT Introduction, Manufacture Strategy | Advisory of Korea Health Industry Devvelopment Institute, Samsung Electronics DMC, PI of MoT Human Resource Development, Vice-president of Korea Society for Innovation Management & Economics |
Jun Seok, Shin | Management of Technology | SNU, Ph.D | MoT / Technology Innovation | Technology Innovation, Technology Economy | Advisory of Samsung Economic Research Institute, Samsung Electronics DMC, Korea Electronic Power Corporation, Amore Pacific R&D |
Myung Yong, Lee | Management of Technology | SNU, Ph.D | MoT | Economic Analysis, MoT Statistics | KT |
Khaphong, Choi | Management of Technology | Ph.D | MoT | Technology Policy | Korean Standards Association |

2. Courses and Curriculums
Our curriculum also provides graduates with the necessary educational foundation to pursue advanced studies in a broad spectrum of areas. Furthermore, the MoT students can choose one of the four ‘Tracks’: Future COO Track for the ones in a venture or small and medium industry, Future CTO Track for the ones in enterprise of middle standing companies, Future CRO Track for the ones in Public research institute, and MoT Track for full-time graduates.
MoT Course Table
Field | Name of Subject | Contents | Course Recommendation | ||
---|---|---|---|---|---|
CTO | CRO | COO | |||
Strategy/Policy(9 subjects) | MoT | Practical application about technical innovation administration | o | o | o |
Technology Strategy | Technology selection for a private enterprise and competitive strategy | o | o | ||
Technology Policy | Understanding government policy on technology | o | |||
Business Strategy | Technique of technology | o | o | ||
Technology Innovation | Macroscopic/Microscopic technology innovation | o | o | ||
Open Innovation | Technical cooperation, Open innovation theory and cases study | o | o | o | |
Technology Leadership | Leadership issues and case study for MoT field | o | |||
Manufacturing Strategy | Introducing strategies for innovations in production | o | o | ||
Organization Personnel Management | Technology organization management/evaluation | o | o | ||
Planning/Management(10 subjects) | Technology Planning | Strategic technology plan and Strategy of R&D and formation effectively | o | o | |
Technology Forecasting | Exploratory forecasting techniques such as growth curve, trend extrapolation, correlation methods and casual models | o | o | ||
Conditional Analysis of New Technology | New technology trend analysis and management | o | o | ||
International Management of Technology | International management of Tech., management of R&D, and management of R&D Org. | o | |||
Project Management | Overall process and the methodologies for successful software project management | o | |||
R&D Evaluation | Evaluating R&D project and Managing R&D performance | o | |||
Technology Roadmap | Learning how to coordinate R&D activities and eliminating duplications | o | o | o | |
New Product Development | Quality control of product, cost control, and case study | o | o | ||
Service Development | Service development/management case study | o | |||
Technology Marketing | Theories and cases related to the marketing | o | o | ||
Convergence/Tool(7 subjects) | Analytic Methods of Technology Management | Qualitative case analysis, Single case analysis, Multiple case analysis, Statistical generalization, Qualitative generalization | o | o | o |
Accounting for MoT | Basic concepts and principles for accounting for MoT practitioners | o | o | ||
Economics of Technology | Economic analysis of productivity and growth account at industry level. | o | |||
Convergence of MoT | Understanding convergence technology and management | o | o | o | |
Technology & Design | Design management for technology innovation | o | o | ||
MoT Statistics | Multivariate statistics analysis | o | o | o | |
Technology Information System | Application of information system from technology | o | o | ||
Practical MOT(7 subjects) | Practical Project 1 | On-site project for the 1st semester | o | o | o |
Practical Project 2 | On-site project for the 2nd semester | o | o | o | |
Practical Project 3 | On-site project for the 3rd semester | o | o | o | |
Practical Project 4 | On-site project for the 4th semester | o | o | o | |
MoT Seminar 1 | International MoT Trend | o | o | o | |
MoT Seminar 2 | International MoT Trend | o | o | o | |
Internship | Internship in domestic and global enterprise | o | o | o |

MoT Curriculum Table
Curriculum | Years | Courses form | Credits | Conferment of Degree |
---|---|---|---|---|
Master | 2 |
Week Night/Weekend |
45 |
MS in Management of Technology (Special Degree) |
Ph. D | 2 |
Week Night/Weekend |
45 |
Ph. D in Management of Technology (Academic Degree) |

3. Admission Requirements
A minimum of an undergraduate degree or an overseas qualification of equivalent standard.
Admission decisions are made by the admission committee and are based on:
- Previous academic accomplishments
- Demonstrated potential for graduate and professional success
- Work experience
SKKU MoT strives for balanced geographic and industry representation.
While there are many reasons why you should apply to the Department of MoT, below highlights some particular areas you should consider:
- SKKU MoT experts will be able to enjoy a flexible career path that allows them to advance in many types of organizations
- Students will study following the system of problem-based learning with practical cases in many of our courses
- Students will have an opportunity to participate in projects with our faculty members
- Students will have an opportunity to apply to GM global internships in the US
- SKKU strives for balanced geographic and industry representation.