Inspiring Future, Grand Challenge

Search
Close
Search
 

About US

  • home
  • About US
  • Facts and Figures

Facts and Figures

Student

Undergraduate
Department Undergraduate
Electronic and Electrical Engineering 1322
Semiconductor Systems Engineering 375
Material-Component Convergence Engineering 60
Semiconductor Convergence Engineering 119
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Electrical and Computer Engineering 217 46 127 390
Photovoltaic System Engineering 2 0 0 2
Semiconductor and Display Engineering 139 23 6 168
Digital Media Communication 19 0 0 19
Display Convergence Engineering 13 3 3 19
Semiconductor Convergence Engineering 90 14 43 147
Display Engineering 69 8 4 81
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Electronic and Electrical Engineering 31 13 2 46
Semiconductor Systems Engineering 14 6 3 23
Material-Component Convergence Engineering 15 6 0 21
Semiconductor Convergence Engineering 1 3 3 7
Advanced Semiconductor Engineering 23 14 1 38
Semiconductor Materials,Components,Equipment and Artificial Intelligence System 13 17 0 30
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Electrical and Computer Engineering 56 34 11 101
Photovoltaic System Engineering 8 1 0 9
Semiconductor and Display Engineering 3 2 1 6
Digital Media Communication 55 33 11 99
Display Convergence Engineering 6 2 0 8
Semiconductor Convergence Engineering 18 15 4 37
Display Engineering 12 8 0 20
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Information and Communication Engineering 90 12 13.3
Electronic and Electrical Engineering 107 24 22.4
Semiconductor Systems Engineering 30 6 20
Material-Component Convergence Engineering 4 0 0
touch slide
Graduate
Department Total English-taught Course
Number Rate
Electrical and Computer Engineering 95 56 58.9
Semiconductor and Display Engineering 12 0 0
Semiconductor and Display Engineering 1 0 0
Digital Media Communication 3 1 33.3
touch slide