Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Electronic and Electrical Engineering | 1462 |
| Semiconductor Systems Engineering | 370 |
| Material-Component Convergence Engineering | 61 |
| Semiconductor Convergence Engineering | 198 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Electrical and Computer Engineering | 227 | 52 | 145 | 424 |
| Photovoltaic System Engineering | 1 | 0 | 0 | 1 |
| Semiconductor and Display Engineering | 124 | 17 | 6 | 147 |
| Digital Media Communication | 35 | 0 | 0 | 35 |
| Display Convergence Engineering | 10 | 4 | 1 | 15 |
| Semiconductor Convergence Engineering | 97 | 14 | 45 | 156 |
| Display Engineering | 89 | 9 | 6 | 104 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Electronic and Electrical Engineering | 29 | 14 | 3 | 46 |
| Semiconductor Systems Engineering | 14 | 6 | 3 | 23 |
| Material-Component Convergence Engineering | 15 | 6 | 0 | 21 |
| Semiconductor Convergence Engineering | 2 | 4 | 2 | 8 |
| Advanced Semiconductor Engineering | 23 | 14 | 1 | 38 |
| Semiconductor Materials,Components,Equipment and Artificial Intelligence System | 13 | 16 | 0 | 29 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Electrical and Computer Engineering | 55 | 35 | 11 | 101 |
| Photovoltaic System Engineering | 6 | 3 | 0 | 9 |
| Semiconductor and Display Engineering | 4 | 2 | 1 | 7 |
| Digital Media Communication | 53 | 33 | 9 | 95 |
| Display Convergence Engineering | 6 | 2 | 0 | 8 |
| Semiconductor Convergence Engineering | 19 | 16 | 3 | 38 |
| Display Engineering | 13 | 9 | 2 | 24 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Information and Communication Engineering | 90 | 12 | 13.3 |
| Electronic and Electrical Engineering | 107 | 24 | 22.4 |
| Semiconductor Systems Engineering | 30 | 6 | 20 |
| Material-Component Convergence Engineering | 4 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Electrical and Computer Engineering | 95 | 56 | 58.9 |
| Semiconductor and Display Engineering | 12 | 0 | 0 |
| Semiconductor and Display Engineering | 1 | 0 | 0 |
| Digital Media Communication | 3 | 1 | 33.3 |


