For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| AIM5004 | Deep Neural Networks | 3 | 6 | Major | Master/Doctor | Artificial Intelligence | - | No | |
| In this class, we will cover the following state-of-the-art deep learning techniques such as linear classification, feedforward deep neural networks (DNNs), various regularization and optimization for DNNs, convolutional neural networks (CNNs), recurrent neural networks (RNN), attention mechanism, generative deep models (VAE, GAN), visualization and explanation. | |||||||||
| CHS7001 | Introduction to Blockchain | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
| This course deals with the basic concept for the overall understanding of the technology called 'blockchain'. We will discuss the purpose of technology and background where blockchain techology has emerged. This course aims to give you the opportunity to think about the limitations and applicability of the technology yourself. You will understand the pros and cons of the two major cryptocurrencies: Bitcoin and Ethereum. In addition, we will discuss the concepts and limitations about consensus algorithm (POW, POS), the scalability of the blockchain, and cryptoeconomics. You will advance your understanding of blockchain technogy through discussions among students about the direction and applicability of the technology. | |||||||||
| COV7001 | Academic Writing and Research Ethics 1 | 1 | 2 | Major | Master/Doctor | SKKU Institute for Convergence | Korean | Yes | |
| 1) Learn the basic structure of academic paper writing, and obtain the ability to compose academic paper writing. 2) Learn the skills to express scientific data in English and to be able to sumit research paper in the international journals. 3) Learn research ethics in conducting science and writing academic papers. | |||||||||
| EAM5201 | Crystal Chemistry | 3 | 6 | Major | Master/Doctor |
1-4
1-4 |
Advanced Materials Science and Engineering | English | Yes |
| Crystals are classified into ionic, covalent and metallic crystals in terms of the nature of bond. Corresponding physical properties of the crystals are introduced. The nature of the bond in crystals is explained by lattice energy theory, molecular orbital theory or band theory. | |||||||||
| EAM5202 | Semiconductor Analysis | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | Korean | Yes |
| Basic physics related to electrical and optical properties of semiconductor. Principle and characteristics of various analytical techniques including DLTS, Hall, Electrochemical C-V, PITCS, PL, AES, and EPMA | |||||||||
| EAM5203 | Thermodynamics of Solid | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | English | Yes |
| The more detailed thermodynamic relations in solid solution and reaction will be discussed, which are based on the basic thermodynamic concepts. | |||||||||
| EAM5204 | Phase Transformations | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | Korean | Yes |
| Various phase transformations of materials such as homogeneous, heterogeneous, diffusional, and nondiffusional transformations during processes are introduced. In addition, phase transformation phenomena will be correlated to characteristics of crystal, thermodynamics and resultant mechanical properties of materials | |||||||||
| EAM5205 | Advanced Structure Control Engineering | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
| Structure control engineering is one of the key technologies for R&D as well as manufacturing. This lecture reviews fundamental structure control devices of mechanical, electrical, electrical operation, Using diverse approaches, the application of this control devices is also covered. | |||||||||
| EAM5206 | Advanced Mechanical Metallurgy | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | English | Yes |
| Mechanical properties of materials and their relating variables will be studied. First, relationship between stress and strain, fundamental theory of elastic and plastic behavior, and plastic deformation of single and polychromate will be understood. Second, relationship between mechanical properties of materials and their microstructure and defects such as dislocation, vacancy, and grain boundary will be characterized. Finally, measurements of mechanical properties such as hardness, strength, elastic modules, and fracture toughness, fatigue and creep phenomena, and creep resistant materials will be studied. | |||||||||
| EAM5207 | Electronic Properties of Advanced Material | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
| Structure and behavior of atoms and electrons in solids ; bonding, energy band, Brillouin zone construction, free electron theory, etc.. Theory and properties of electrical, thermal, magnetic, and optical materials. | |||||||||
| EAM5305 | Advanced Theory of Solid Properties | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | English | Yes |
| Various advanced theories on structural, electronic, magnetic, thermal, dielectric, and optical properties are introduced. Lattice vibration, band theory, dielectric properties, semiconductor theory, and magnetic properties of solid materials are discussed. | |||||||||
| EAM5308 | Electron Microscopy | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
| Introduction XRD, SEM(Scanning Electron Microscopy) Micrograph, SEI(Secondary Electron Image) BSI(Back scattering Image), theoretical background of EPMA(Electron Probe Micro Analysis, EDX, WDX) and characteristic X-ray intensity related to absorption, fluorescence, atomic number effect. | |||||||||
| EAM5404 | Corrosion and Protection | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
| Mechanisms, measurement techniques and control of corrosion processes will be discussed based on electrochemical thermodynamics and electrochemical kinetics. | |||||||||
| EAM5405 | Electron MicroscopyⅡ | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | Korean | Yes |
| Advanced and sophisticated methods of analysis using Transmission Electron Microscopy will be studied. Geometry of electron diffraction, introduction to contrast analysis and its application, theory of diffraction contract, application of dynamical theory to the calculation of image contrast will be introduced. | |||||||||
| EAM5410 | Advanced System Engineering | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | - | No |
| Composition, compacting and recent analysis technology of nano powder and thin film will be reviewed. | |||||||||



