Student
Undergraduate
Department | Undergraduate |
---|---|
Electronic and Electrical Engineering | 1367 |
Semiconductor Systems Engineering | 383 |
Material-Component Convergence Engineering | 60 |
Semiconductor Convergence Engineering | 63 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Electrical and Computer Engineering | 177 | 52 | 127 | 356 |
Photovoltaic System Engineering | 3 | 3 | 0 | 6 |
Semiconductor and Display Engineering | 126 | 24 | 5 | 155 |
Digital Media Communication | 21 | 0 | 0 | 21 |
Display Engineering | 13 | 2 | 3 | 18 |
Semiconductor Convergence Engineering | 76 | 12 | 36 | 124 |
Display Engineering | 26 | 9 | 2 | 37 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electronic and Electrical Engineering | 34 | 10 | 3 | 47 |
Semiconductor Systems Engineering | 13 | 5 | 5 | 23 |
Material-Component Convergence Engineering | 14 | 8 | 0 | 22 |
Semiconductor Convergence Engineering | 0 | 5 | 2 | 7 |
Advanced Semiconductor Engineering | 21 | 15 | 5 | 41 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electrical and Computer Engineering | 11 | 11 | 4 | 26 |
Photovoltaic System Engineering | 1 | 0 | 0 | 1 |
Semiconductor and Display Engineering | 2 | 2 | 1 | 5 |
Digital Media Communication | 1 | 1 | 0 | 2 |
Department of Display Engineering | 6 | 2 | 0 | 8 |
Semiconductor Convergence Engineering | 16 | 11 | 6 | 33 |
Department of Display Engineering | 10 | 10 | 0 | 20 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Information and Communication Engineering | 90 | 12 | 13.3 |
Electronic and Electrical Engineering | 107 | 24 | 22.4 |
Semiconductor Systems Engineering | 30 | 6 | 20 |
Material-Component Convergence Engineering | 4 | 0 | 0 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Electrical and Computer Engineering | 95 | 56 | 58.9 |
Semiconductor and Display Engineering | 12 | 0 | 0 |
Semiconductor and Display Engineering | 1 | 0 | 0 |
Digital Media Communication | 3 | 1 | 33.3 |