Student
Undergraduate
Department | Undergraduate |
---|---|
Electronic and Electrical Engineering | 1374 |
Semiconductor Systems Engineering | 379 |
Material-Component Convergence Engineering | 40 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Electrical and Computer Engineering | 170 | 51 | 137 | 358 |
Photovoltaic System Engineering | 3 | 3 | 0 | 6 |
Semiconductor and Display Engineering | 107 | 19 | 3 | 129 |
Digital Media Communication | 19 | 0 | 0 | 19 |
Display Engineering | 7 | 1 | 1 | 9 |
Semiconductor Convergence Engineering | 37 | 8 | 14 | 59 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electronic and Electrical Engineering | 36 | 7 | 6 | 49 |
Semiconductor Systems Engineering | 14 | 3 | 5 | 22 |
Material-Component Convergence Engineering | 13 | 5 | 0 | 18 |
Semiconductor Convergence Engineering | 0 | 1 | 2 | 3 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Electrical and Computer Engineering | 11 | 5 | 7 | 23 |
Photovoltaic System Engineering | 1 | 0 | 0 | 1 |
Semiconductor and Display Engineering | 2 | 1 | 2 | 5 |
Digital Media Communication | 1 | 1 | 0 | 2 |
Department of Display Engineering | 5 | 1 | 2 | 8 |
Semiconductor Convergence Engineering | 16 | 6 | 10 | 32 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Information and Communication Engineering | 90 | 12 | 13.3 |
Electronic and Electrical Engineering | 107 | 24 | 22.4 |
Semiconductor Systems Engineering | 30 | 6 | 20 |
Material-Component Convergence Engineering | 4 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Electrical and Computer Engineering | 95 | 56 | 58.9 |
Semiconductor and Display Engineering | 12 | 0 | 0 |
Semiconductor and Display Engineering | 1 | 0 | 0 |
Digital Media Communication | 3 | 1 | 33.3 |
