For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
CHY4001 | Advanced Physical Chemistry Ⅰ | 3 | 6 | Major | Bachelor/Master | 1-4 | Chemistry | English | Yes |
This course is intended for first-year graduate course in physical chemistry. The main contents of this course are concepts of operators, Schr dinger equation, quantum mechanical treatment of translational, vibrational and rotational motions of molecules which enable to understand of microscopic behaviors of molecular system. | |||||||||
CHY4002 | Advanced Organic Chemistry Ⅰ | 3 | 6 | Major | Bachelor/Master | 1-4 | Chemistry | English | Yes |
The goal of this lecture is to solidify the students understanding of basic concepts provided in an introduction to organic chemistry and to fill in much more information and detail than presented in college organic chemistry. The topic to be treated are following : bonding theory, stereochemistry and conformation of organic compounds. | |||||||||
CHY5024 | Thin Film Materials Chemistry | 3 | 6 | Major | Master/Doctor | 1-4 | Chemistry | - | No |
Applications of thin films in optics and electronics have made extraordinary rapid progress in recent years. Consequently, the development of deposition methods and techniques for thin films with controlled, reproducible, and well-defined properties play an important role in technological applications. In the first part of this lecture, the most fundamental concepts and ideas of thin film materials chemistry to understand of its basis. Its second part deals with a wide applications of thin film materials chemistry that used in current industrial process. | |||||||||
CHY5044 | Organic Stereo Chemistry | 3 | 6 | Major | Master/Doctor | 1-4 | Chemistry | - | No |
The purpose of this lecture is to provide basic principles of stereochemistry of organic compounds to graduate students. Emphasis will be on stereoelectronic effects of organic reactions. | |||||||||
COV7001 | Academic Writing and Research Ethics 1 | 1 | 2 | Major | Master/Doctor | SKKU Institute for Convergence | Korean | Yes | |
1) Learn the basic structure of academic paper writing, and obtain the ability to compose academic paper writing. 2) Learn the skills to express scientific data in English and to be able to sumit research paper in the international journals. 3) Learn research ethics in conducting science and writing academic papers. | |||||||||
DCE5001 | Display Technology Seminar Ⅰ | 1 | 2 | Major | Master/Doctor | 1-4 | Korean | Yes | |
Display experts from academia and industry will give seminar on the recent display research trends and industry status. | |||||||||
DCE5002 | Display Technology Seminar Ⅱ | 1 | 2 | Major | Master/Doctor | 1-4 | Korean | Yes | |
Students will improve their presentation skill by presenting their outstanding research results through seminars, and derive new ideas by sharing and discussing research results. | |||||||||
DCE5003 | Advanced Topics on Display | 3 | 6 | Major | Master/Doctor | Korean | Yes | ||
Professional engineers from LG display company are invited to teach the latest technologies related to display applications. The core technologies of various fields of display technology such as OLED manufacturing process, back-plane technology, display materials, display driving technologies, and image quality evaluation and improvement are taught directly by the experts in each field. | |||||||||
DED5001 | Advance Display Drivinging Technology | 3 | 6 | Major | Master/Doctor | Display Engineering | Korean | Yes | |
Understanding of the driving technolgoy of advace display module - Concept of display driving - Understanding of the display driver IC - Power management for display module - Integerated circuit in the display pannel | |||||||||
DED5002 | Advance Display Engineering | 3 | 6 | Major | Master/Doctor | Display Engineering | Korean | Yes | |
This lecture deals with a various applications of display technology based on device physic and process. Thin film transistor device and process will be covered in detail to provide advanced knowledge in display technology. | |||||||||
EAM5601 | Photonic Semiconductors and Devices | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | English | Yes |
The class aims to introduce the operating principles and the structure of photonic devices such as laser diodes (LD), light emitting diodes (LED) and photodiodes (PD). The kinds of semiconductors that show high light emitting efficiency and high sensitivity to light are introduced and the basic physical processes for light emission and detection are explained. The heterostructures generally adopted for these photonic devices are introduced and the physical properties the heterostructures show are expalined. | |||||||||
EAM5607 | Materials for Display | 3 | 6 | Major | Master/Doctor | 1-4 | Advanced Materials Science and Engineering | Korean | Yes |
Unerstand the characteristics of materials need for various display applications. Study their function in the display systems. | |||||||||
EAM7001 | Plasma Processes and Equipment | 3 | 6 | Major | Bachelor/Master/Doctor | 3-4 | Advanced Materials Science and Engineering | Korean | Yes |
This class will discuss theoretical and experimental backgrounds on processing, diagnostic, and equipment technologies related to plasma deposition and etching applied to semiconductor, displays, and various nanodevice processing. The contents are as follows; 1) Gas Collision Processes, 2) Vacuum and Parts, 3) Plasma Technology, 4) DC, RF, High Density Plasmas, 5) Plasma Dignostics, 6) Plasma Deposition, 7) Plasma Etching, 8) Seminar on Recent Plasma Application Technologies | |||||||||
ECE4223 | Semiconductor Process Technology | 3 | 6 | Major | Bachelor/Master | 1-4 | Electrical and Computer Engineering | English | Yes |
This course helps to understand the overall semiconductor processes by introducing the theory and the application of unit processes; photolithography, photo-mask, dry-etch, cleaning, chemical-mechanical polishing(CMP), diffusion and thin film, and module processes; transistor, isolation, capacitor, interconnection. This also suggests the direction of process technologies for the future generations. | |||||||||
ECE4249 | Computer Vision | 3 | 6 | Major | Bachelor/Master | 1-4 | Electrical and Computer Engineering | Korean | Yes |
This course focuses in the study of theories for image analysis. The first part consists of Image formulation model, early processing, boundary detection, region growing and segmentation, motion detection, merging and introduction of morphology. The second part, we cover basic concepts of statistical model, dis- criminant function, decision boundary and rules and neural network for visual pattern recognition. |