For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| BIO5011 | Techniques in Molecular Biology | 3 | 6 | Major | Master/Doctor | 1-4 | Biological Sciences | English | Yes |
| Laboratory methods commonly used in molecular biology, such as gel electrophoresis, ultracentrifugation, chromatography, hybridization(southerm, northerm and westerm), DNA nucleotide sequencing methods, PCR DNA amplification, overexpression of recombinant protein etc. | |||||||||
| BIO5098 | Molecular Cancer Biology | 3 | 6 | Major | Master/Doctor | 1-4 | Biological Sciences | - | No |
| What is cancer and how does it arise? This course is designed to provide molecular dissection of development, promotion and metastasis of cancer as well as its control methods. It will be pointed out that mechanism of cellular transformation involves abnormal expression of genes involved in the signal transduction process of cell growth regulation. The diverse approaches for cancer prevention and therapeutics will be also discussed with a special emphasis on the development of tumor vaccine and immunotherapeutics involving molecular and cellular engineering. | |||||||||
| BPC4001 | Introduction to Writing Research Papers | 3 | 6 | Major | Bachelor/Master | 1-8 | English | Yes | |
| Composition of Lecture and Practice - Structure and methods of writing research papers - Case study of research papers - Practice of writing mock -up papers of own toptics | |||||||||
| BPC5002 | Quantum Bioelectronics and Applications | 3 | 6 | Major | Master/Doctor | 1-8 | English | Yes | |
| Quantum biophysics deals with the physical phenomena in biological environments (such as electron transfer, tunneling, etc.). Quantum bioelectronics are electronic devices for biomedical applications capable of detecting and manipulating the quantum phenomena in cell levels for early diagnostics and therapeutic purposes. Understanding and applying various fundamental physical principles in the biological settings are critical for the development of quantum bioelectronics. Various engineering techniques and materials are employed in the development of quantum bioelectronics. The main objective of the course is to introduce the physical principles of quantum mechanics in the biological setting to graduate level student having backgrounds in either medicine or engineering. | |||||||||
| BPC5003 | Quantitative Precision Medicine | 3 | 6 | Major | Master/Doctor | 1-8 | English | Yes | |
| Recent translations of biotechnologies have been through quantitative precision medicine (=personalized medicine). Precision medicine is the tailoring or treatments to a patient’s specific needs, mostly determined by genetic factors. Various engineering technologies have been employed in quantitative precision medicine and even regenerative medicine by collecting patient information and aiding growth/differentiation of stem cells derived from individual patients. The main objective of the course is to introduce the advancements in precision and regenerative medicines to graduate students having backgrounds in either medicine or engineering. | |||||||||
| BPC5004 | Quantitative Organogenesis | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| This course is intended for graduate courses students who major in biology, engineering, and medicine to understand how to quantify each stage of cellular organization from the viewpoint of the living organism development and regeneration in vitro. It gives a fundamental understanding that biomolecules in various organoids (minibrain, cancer, ect ) are distinguished by specific and effective labeling and probing technology, and the quantitative analyses of bio-phenomena and for subsequent system biology to dynamically measure biomolecule changes. In addition, this course gives a comprehension the precision medicine in a biological organ system by applying technical measurements, statistics, and quantitative mathematical analysis. | |||||||||
| BPC5005 | Quantitative Life Science by Micro Fluidics | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| The main objective of the course is to introduce microfluidic platforms used for the study of cellular biology to graduate students having backgrounds in either medicine or engineering. The course should familiarize the students with the techniques used in microfludics and various cell biology. The principles and cell-based applications of microfluidics will be reviewed. Students will perform laboratory exercises designed to (1) culture cells and manipulate cellular microenvironments in the platforms (2) employ the platforms for cellular assay. | |||||||||
| BPC5006 | Biochip Design and Fabrication | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| The main objective of this course is to introduce the theoretical background and the relevant fabrication methods required to design and fabricate biochips to graduate students having backgrounds in either medicine or engineering. The course will familiarize the students with the biochip design process and fabrication techniques. The principles and applications of biochips will be reviewed. Students will perform laboratory exercises in (1) designing biochips for specified applications and (2) fabrication of the designed biochips. | |||||||||
| BPC5007 | Molecular Diagnostics on Chip | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| The main objective of the course is to introduce microfluidic platforms used for molecular diagnostics to graduate students having backgrounds in either medicine or engineering. The course should familiarize the students with the techniques used in microfludics and various diagnostics. The principles and molecular diagnostics of microfluidics will be reviewed. Students will perform laboratory exercises designed to (1) employ optic-based diagnostics in the platforms (2) employ the platforms for detecting targets of molecules. | |||||||||
| BPC5008 | Research Project on Biophysics and ApplicationsⅢ | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| Students take 3 credits for the course by conducting their dissertation researches. This course is intended for the students accepted to the research-based thesis program. The judging committee review the applications for the program, select students, and evaluate their researches. | |||||||||
| BPC5009 | Research Project on Biophysics and ApplicationsⅣ | 6 | 12 | Major | Master/Doctor | 1-8 | - | No | |
| Students take 6 credits for the course by conducting their dissertation researches. This course is intended for the students accepted to the research-based thesis program. The judging committee review the applications for the program, select students, and evaluate their researches. | |||||||||
| BPC5010 | Research Project on Biophysics and ApplicationsⅤ | 9 | 18 | Major | Master/Doctor | 1-8 | - | No | |
| Students take 9 credits for the course by conducting their dissertation researches. This course is intended for the students accepted to the research-based thesis program. The judging committee review the applications for the program, select students, and evaluate their researches. | |||||||||
| BPC5011 | Printed Bioelectronics and Biosensors | 3 | 6 | Major | Master/Doctor | 1-8 | English | Yes | |
| This course aims to introduce the basic principles and theories of fluidal and colloidal phenomena for applications in printed bioelectronics and biosensors. The course highlights various fabrication processes apart from conventional Si electronic device fabrication in which vacuum deposition and photolithography dominate. Upon taking this course, the student will garner fundamentals in the mechanism and function of printed biochips and sensors, and will ultimately be able to design novel biochips and biosensors. | |||||||||
| BPC5012 | Large-scale Additive Manufacturing Process in Biochip Production | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| This course aims to introduce the basic principles of large-scale additive manufacturing process as an environmentally benign and inexpensive approach towards biochip production. Upon taking this course, students will be knowledgeable of the production limits delineated by advanced additive manufacturing and apply these parameters toward designing a mass-producible biochip. | |||||||||
| BPC5013 | 3D printed chip design and fabrication | 3 | 6 | Major | Master/Doctor | 1-8 | - | No | |
| The main objective of the course is to introduce 3D bioprinting used in lab-on-chips to graduate students having a background in engineering. The course should familiarize the students with the techniques used in 3D bioprinting and show them how 3D printing technology pervades throughout various regenerative medicine. | |||||||||


