Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Biomedical Engineering | 305 |
| Artificial Intelligence for Operation | 278 |
| Industrial Artificial Intelligence | 269 |
| Energy | 137 |
| Battery Science and Engineering | 29 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Energy Science | 43 | 17 | 64 | 124 |
| Biomedical Engineering | 10 | 5 | 15 | 30 |
| Biophysics | 0 | 4 | 13 | 17 |
| Intelligent Precision Healthcare Convergence | 17 | 18 | 35 | 70 |
| Future Energy Engineering | 31 | 11 | 27 | 69 |
| Future Policy Studies | 11 | 0 | 0 | 11 |
| Brain Science and Engineering | 0 | 4 | 1 | 5 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Biomedical Engineering | 4 | 13 | 3 | 20 |
| Applied AI Convergence | 7 | 0 | 3 | 10 |
| Energy | 12 | 8 | 2 | 22 |
| Department of Battery Science and Engineering | 5 | 1 | 2 | 8 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Energy Science | 15 | 9 | 1 | 25 |
| Biomedical Engineering | 3 | 12 | 2 | 17 |
| Biophysics | 1 | 4 | 1 | 6 |
| Intelligent Precision Healthcare Convergence | 6 | 13 | 3 | 22 |
| Future Energy Engineering | 12 | 7 | 4 | 23 |
| Brain Science and Engineering | 4 | 15 | 4 | 23 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Biomedical Engineering | 30 | 25 | 83.3 |
| SKKU Institute for Convergence | 19 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Energy Science | 40 | 40 | 100 |
| Biomedical Engineering | 14 | 13 | 92.9 |
| Biophysics | 8 | 5 | 62.5 |
| Intelligent Precision Healthcare Convergence | 16 | 16 | 100 |
| SKKU Institute for Convergence | 28 | 2 | 7.1 |


