Student
Undergraduate
Department | Undergraduate |
---|---|
Biomedical Engineering | 275 |
Applied AI Convergence | 2 |
Artificial Intelligence for Operation | 181 |
Industrial Artificial Intelligence | 175 |
Energy | 84 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Energy Science | 56 | 20 | 64 | 140 |
Biomedical Engineering | 10 | 7 | 15 | 32 |
Biophysics | 0 | 3 | 14 | 17 |
Intelligent Precision Healthcare Convergence | 13 | 18 | 35 | 66 |
MetaBioHealth | 70 | 21 | 34 | 125 |
Future Energy Engineering | 47 | 13 | 18 | 78 |
Future Policy Studies | 9 | 0 | 0 | 9 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Major of Energy Science(Interdisciplinary) | 11 | 8 | 2 | 21 |
Biomedical Engineering | 4 | 11 | 2 | 17 |
Applied AI Convergence | 6 | 1 | 2 | 9 |
Energy | 11 | 8 | 3 | 22 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Energy Science | 15 | 9 | 3 | 27 |
Biomedical Engineering | 2 | 11 | 2 | 15 |
Biophysics | 1 | 2 | 2 | 5 |
Department of Intelligent Precision Healthcare Convergence | 6 | 12 | 2 | 20 |
Department of MetaBioHealth | 25 | 31 | 8 | 64 |
Department of Future Energy Engineering | 10 | 11 | 3 | 24 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Biomedical Engineering | 30 | 25 | 83.3 |
SKKU Institute for Convergence | 19 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Energy Science | 40 | 40 | 100 |
Biomedical Engineering | 14 | 13 | 92.9 |
Biophysics | 8 | 5 | 62.5 |
Intelligent Precision Healthcare Convergence | 16 | 16 | 100 |
SKKU Institute for Convergence | 28 | 2 | 7.1 |
