Student
Undergraduate
Department | Undergraduate |
---|---|
Korean Language and Literature | 308 |
English Language and Literature | 383 |
French Language and Literature | 178 |
Chinese Language and Literature | 199 |
German Language and Literature | 185 |
Russian Language and Literature | 138 |
Korean Literature in Classical Chinese | 107 |
History | 212 |
Philosophy | 199 |
Library and Information Science | 259 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Philosophy | 9 | 1 | 1 | 11 |
Korean Language and Literature | 45 | 33 | 0 | 78 |
Korean Literature in Classical Chinese | 10 | 6 | 0 | 16 |
English Language and Literature | 17 | 6 | 3 | 26 |
Chinese Language and Literature | 3 | 3 | 0 | 6 |
German Language and Literature | 3 | 0 | 0 | 3 |
History | 31 | 16 | 0 | 47 |
Library and Information Science | 10 | 6 | 4 | 20 |
Comparative Culture | 17 | 3 | 0 | 20 |
Russian Language and Literature | 0 | 1 | 0 | 1 |
French Language and Literature | 1 | 0 | 1 | 2 |
Korean Language Education | 98 | 0 | 0 | 98 |
Social Entrepreneurship and Humanistic Future Studies | 15 | 3 | 2 | 20 |
Translation | 34 | 0 | 0 | 34 |
TESOL | 13 | 0 | 0 | 13 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Korean Language and Literature | 6 | 6 | 1 | 13 |
English Language and Literature | 7 | 3 | 3 | 13 |
French Language and Literature | 3 | 2 | 1 | 6 |
Chinese Language and Literature | 4 | 0 | 1 | 5 |
German Language and Literature | 2 | 1 | 2 | 5 |
Russian Language and Literature | 2 | 3 | 0 | 5 |
Korean Literature in Classical Chinese | 2 | 1 | 1 | 4 |
History | 3 | 4 | 3 | 10 |
Philosophy | 1 | 1 | 2 | 4 |
Library and Information Science | 2 | 3 | 0 | 5 |
Comparative Culture (Interdisciplinary) | 7 | 2 | 0 | 9 |
Japanology (Interdisciplinary) | 1 | 2 | 0 | 3 |
Glocal Culture Contents (Interdisciplinary) | 2 | 0 | 1 | 3 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Philosophy | 1 | 0 | 0 | 1 |
Korean Language and Literature | 6 | 5 | 1 | 12 |
Korean Literature in Classical Chinese | 2 | 2 | 0 | 4 |
English Language and Literature | 7 | 1 | 0 | 8 |
Chinese Language and Literature | 4 | 0 | 0 | 4 |
German Language and Literature | 2 | 1 | 1 | 4 |
History | 3 | 2 | 1 | 6 |
Library and Information Science | 2 | 3 | 0 | 5 |
Comparative Culture | 8 | 3 | 1 | 12 |
Russian Language and Literature | 2 | 3 | 0 | 5 |
French Language and Literature | 3 | 2 | 0 | 5 |
Korean Language Education | 2 | 2 | 1 | 5 |
Department of Social Entrepreneurship and Humanistic Future Studies | 2 | 5 | 0 | 7 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Liberal Arts | 24 | 1 | 4.2 |
Korean Language and Literature | 48 | 0 | 0 |
English Language and Literature | 37 | 14 | 37.8 |
French Language and Literature | 22 | 1 | 4.5 |
Chinese Language and Literature | 34 | 0 | 0 |
German Language and Literature | 32 | 0 | 0 |
Russian Language and Literature | 31 | 1 | 3.2 |
Korean Literature in Classical Chinese | 25 | 0 | 0 |
History | 30 | 2 | 6.7 |
Philosophy | 28 | 2 | 7.1 |
Library and Information Science | 21 | 2 | 9.5 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Philosophy | 11 | 0 | 0 |
Korean Language and Literature | 29 | 0 | 0 |
Korean Literature in Classical Chinese | 9 | 0 | 0 |
English Language and Literature | 20 | 8 | 40 |
Chinese Language and Literature | 8 | 0 | 0 |
German Language and Literature | 2 | 0 | 0 |
History | 30 | 2 | 6.7 |
Library and Information Science | 9 | 0 | 0 |
Russian Language and Literature | 11 | 0 | 0 |
French Language and Literature | 4 | 2 | 50 |
Korean Language Education | 30 | 0 | 0 |
Social Entrepreneurship and Humanistic Future Studies | 8 | 0 | 0 |
Liberal Art | 2 | 0 | 0 |