Inspiring Future, Grand Challenge

통합검색
닫기
통합검색
 

About the College

  • home
  • About the College
  • Facts and Figures

Facts and Figures

Student

Undergraduate
Department Undergraduate
Korean Language and Literature 340
English Language and Literature 390
French Language and Literature 183
Chinese Language and Literature 205
German Language and Literature 197
Russian Language and Literature 141
Korean Literature in Classical Chinese 112
History 231
Philosophy 210
Library and Information Science 275
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Philosophy 12 2 1 15
Korean Language and Literature 42 35 0 77
Korean Literature in Classical Chinese 11 6 0 17
English Language and Literature 17 4 3 24
Chinese Language and Literature 2 1 0 3
German Language and Literature 3 0 0 3
History 32 17 0 49
Library and Information Science 11 4 4 19
Comparative Culture 16 3 0 19
French Language and Literature 1 0 1 2
Korean Language Education 83 0 0 83
Social Entrepreneurship and Humanistic Future Studies 13 7 2 22
Translation 7 0 0 7
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Korean Language and Literature 7 5 1 13
English Language and Literature 6 3 3 12
French Language and Literature 3 2 1 6
Chinese Language and Literature 3 0 1 4
German Language and Literature 1 1 2 4
Russian Language and Literature 2 3 0 5
Korean Literature in Classical Chinese 2 1 1 4
History 3 5 2 10
Philosophy 1 2 1 4
Library and Information Science 1 3 0 4
Comparative Culture (Interdisciplinary) 6 2 0 8
Japanology (Interdisciplinary) 1 2 0 3
Glocal Culture Contents (Interdisciplinary) 2 0 1 3
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Philosophy 1 0 0 1
Korean Language and Literature 7 4 1 12
Korean Literature in Classical Chinese 2 2 0 4
English Language and Literature 6 1 0 7
Chinese Language and Literature 3 0 0 3
German Language and Literature 1 1 1 3
History 3 3 0 6
Library and Information Science 1 3 0 4
Comparative Culture 7 4 2 13
Russian Language and Literature 2 3 0 5
French Language and Literature 3 2 0 5
Korean Language Education 2 2 1 5
Department of Social Entrepreneurship and Humanistic Future Studies 2 5 0 7
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Liberal Arts 24 1 4.2
Korean Language and Literature 48 0 0
English Language and Literature 37 14 37.8
French Language and Literature 22 1 4.5
Chinese Language and Literature 34 0 0
German Language and Literature 32 0 0
Russian Language and Literature 31 1 3.2
Korean Literature in Classical Chinese 25 0 0
History 30 2 6.7
Philosophy 28 2 7.1
Library and Information Science 21 2 9.5
touch slide
Graduate
Department Total English-taught Course
Number Rate
Philosophy 11 0 0
Korean Language and Literature 29 0 0
Korean Literature in Classical Chinese 9 0 0
English Language and Literature 20 8 40
Chinese Language and Literature 8 0 0
German Language and Literature 2 0 0
History 30 2 6.7
Library and Information Science 9 0 0
Russian Language and Literature 11 0 0
French Language and Literature 4 2 50
Korean Language Education 30 0 0
Social Entrepreneurship and Humanistic Future Studies 8 0 0
Liberal Art 2 0 0
touch slide