Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Pharmacy | 412 |
| Biopharmaceutical and Regulatory Science | 37 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Pharmacy | 45 | 30 | 45 | 120 |
| Industrial Pharmaceutical Science | 110 | 1 | 0 | 111 |
| Biopharmaceutical Convergence | 12 | 14 | 29 | 55 |
| Biohealth Regulatory Science | 53 | 19 | 6 | 78 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Pharmacy | 16 | 11 | 3 | 30 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Pharmacy | 3 | 0 | 0 | 3 |
| Industrial Pharmaceutical Science | 1 | 1 | 1 | 3 |
| Department of Biopharmaceutical Convergence | 6 | 8 | 4 | 18 |
| Biohealth Regulatory Science | 0 | 1 | 1 | 2 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Pharmacy | 101 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Pharmacy | 56 | 7 | 12.5 |
| Industrial Pharmaceutical Science | 30 | 0 | 0 |
| Clinical and Social Pharmacy | 12 | 0 | 0 |
| Biopharmaceutical Convergence | 15 | 0 | 0 |
| Biohealth Regulatory Science | 5 | 0 | 0 |





