Student
Undergraduate
Department | Undergraduate |
---|---|
Pharmacy | 395 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Pharmacy | 46 | 33 | 56 | 135 |
Industrial Pharmaceutical Science | 114 | 3 | 0 | 117 |
Biopharmaceutical Convergence | 13 | 6 | 24 | 43 |
Biohealth Regulatory Science | 76 | 37 | 9 | 122 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Pharmacy | 17 | 6 | 5 | 28 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Pharmacy | 2 | 1 | 0 | 3 |
Industrial Pharmaceutical Science | 1 | 0 | 1 | 2 |
Department of Biopharmaceutical Convergence | 6 | 2 | 3 | 11 |
Biohealth Regulatory Science | 0 | 0 | 1 | 1 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Pharmacy | 101 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Pharmacy | 56 | 7 | 12.5 |
Industrial Pharmaceutical Science | 30 | 0 | 0 |
Clinical and Social Pharmacy | 12 | 0 | 0 |
Biopharmaceutical Convergence | 15 | 0 | 0 |
Biohealth Regulatory Science | 5 | 0 | 0 |
