Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Pharmacy | 399 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Pharmacy | 38 | 33 | 44 | 115 |
| Industrial Pharmaceutical Science | 144 | 3 | 0 | 147 |
| Biopharmaceutical Convergence | 14 | 16 | 34 | 64 |
| Biohealth Regulatory Science | 76 | 21 | 6 | 103 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Pharmacy | 17 | 11 | 4 | 32 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Pharmacy | 3 | 0 | 0 | 3 |
| Industrial Pharmaceutical Science | 1 | 1 | 0 | 2 |
| Department of Biopharmaceutical Convergence | 6 | 6 | 6 | 18 |
| Biohealth Regulatory Science | 0 | 1 | 0 | 1 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Pharmacy | 101 | 0 | 0 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Pharmacy | 56 | 7 | 12.5 |
| Industrial Pharmaceutical Science | 30 | 0 | 0 |
| Clinical and Social Pharmacy | 12 | 0 | 0 |
| Biopharmaceutical Convergence | 15 | 0 | 0 |
| Biohealth Regulatory Science | 5 | 0 | 0 |





