Overview
Most people agree that the last hundred years was the century of physics. Physics research has changed and affected our everyday lives in a most significant way. What makes physics so unique in comparison with other disciplines is its ground-seeking attitude in explaining natural phenomena. Faced by interesting observations that require understanding, physicists keep asking 'why' until the most fundamental answers are found. Once basic understanding of the underlying mechanisms are achieved, the obtained knowledge naturally spills over into other scientific disciplines and engineering applications, affecting billions of lives on earth.
In the Department of Physics of SKKU, our educational philosophy is not to simply pour physics knowledge into students’ minds, but rather to grow critical curiosity. Only the critical mind with curiosity-driven motivation can turn students into creative future leaders, not only in academia, but also in industries and other areas. To attain our educational goals, the physics department has established a long-term development plan to recruit world-class professors, expand research facilities, and to improve education services. We are also putting more and more focus on the international exchange programs in education and research, to enhance the visibility of the department.
Physics research in SKKU is well-known to be very strong and cover a broad spectrum of cutting-edge research topics. The main research areas include; particle and nuclear physics, statistical and condensed-matter physics, nano and biophysics.
Course Offerings
Undergraduate course roadmap [download]
Course description [download]
Understanding SKKU's Course Code
The first digit of the four numbers preceeded by three or four- alphabetic characters in course codes, denotes the expected cohort of attendees of the course, as demonstrated by the table below. Course codes consist of 7 digits with three or four letters and numbers.
Code | Level of Study | Example |
---|---|---|
CED○2*** | Undergraduate: Liberal Arts/ Elective Course | GEDG001 |
◯◯◯2*** | Undergraduate: 2nd-3rd year | BIO2014 |
◯◯◯3*** | Undergraduate: 3rd-4th year | NAT3001 |
◯◯◯4*** | Undergraduates & Master | MTH4019 |
◯◯◯5*** | Graduate: Master & PhD | PHY5043 |
◯◯◯6*** | Graduate: Master & PhD | CHY6003 |
◯◯◯7*** | Undergraduate & Graduate (Master & PhD) | TRP7001 |
List of Course Offerings (AY 2017)
Sem. | Code | Degree | Major | Subject | Requirement | Credit | Type |
---|---|---|---|---|---|---|---|
1 | PHY2001 | Undergrad. | Physics | Classical Mechanics Ⅰ | Major | 3 | Theory |
PHY2002 | Undergrad. | Physics | Exercise for Classical Mechanics1 | Major | 1 | Theory | |
PHY2004 | Undergrad. | Physics | Basic Physics Laboratory Ⅰ | Major | 2 | Experiment | |
PHY2006 | Undergrad. | Physics | Mathematical Physics Ⅰ | Major | 3 | Theory | |
PHY2008 | Undergrad. | Physics | Modern Physics | Major | 3 | Theory | |
PHY2012 | Undergrad. | Physics | Electromagnetism Ⅱ | Major | 3 | Theory | |
PHY2014 | Undergrad. | Physics | Quantum Mechanics Ⅰ | Major | 3 | Theory | |
PHY2016 | Undergrad. | Physics | Electronic Physics Laboratory Ⅰ | Major | 2 | Experiment | |
PHY2017 | Undergrad. | Physics | Exercise for Electricity and Magnetism 2 | Major | 1 | Theory | |
PHY2018 | Undergrad. | Physics | Exercise for Mathematical Physics Ⅰ | Major | 1 | Theory | |
PHY3007 | Undergrad. | Physics | Advanced Physics Laboratory Ⅰ | Major | 2 | Experiment | |
PHY3009 | Undergrad. | Physics | Computational Physics | Major | 3 | Theory | |
PHY3010 | Undergrad. | Physics | Solid State Physics | Major | 3 | Theory | |
PHY3011 | Undergrad. | Physics | Semiconductors and displays | Major | 3 | Theory | |
PHY3012 | Undergrad. | Physics | Acoustics | Major | 3 | Theory | |
PHY3025 | Undergrad. | Physics | Astrophysics | Major | 3 | Theory | |
PHY3029 | Undergrad. | Physics | Quantum Mechanics Ⅲ | Major | 3 | Theory | |
PHY3030 | Undergrad. | Physics | Senior Thesis | Major | 2 | Independent Research | |
PHY3031 | Undergrad. | Physics | Thermal and Statistical PhysicsⅡ | Major | 3 | Theory | |
PHY3033 | Undergrad. | Physics | Biophysics | Major | 3 | Theory | |
PHY4006 | Grad. | Physics | Physics Co-op II | Major | 2 | Internship | |
PHY4010 | Grad. | Physics | Computer control of systems | Major | 3 | Theory | |
PHY4011 | Grad. | Physics | Seminar in Physics Ⅰ | Major | 1 | Theory | |
PHY5001 | Grad. | Physics | Quantum Mechanics Ⅱ | Major | 3 | Theory | |
PHY5008 | Grad. | Physics | Quantum Field Theory II | Major | 3 | Theory | |
PHY5055 | Grad. | Physics | Theory of Solid State Electronic Structures | Major | 3 | Theory | |
PHY5142 | Grad. | Physics | Research I | Major | 3 | Independent Research | |
PHY5146 | Grad. | Physics | Solid State Physics I | Major | 3 | Theory | |
PHY5148 | Grad. | Physics | Superconductivity | Major | 3 | Theory | |
PHY5152 | Grad. | Physics | Particle Physics I | Major | 3 | Theory | |
PHY5154 | Grad. | Physics | Nuclear Physics I | Major | 3 | Theory | |
PHY6002 | Grad. | Physics | Research II | Major | 3 | Independent Research | |
PHY7001 | Grad. | Physics | Classical Mechanics | Major | 3 | Theory | |
PHY7003 | Grad. | Physics | Electromagnetism | Major | 3 | Theory | |
IPC5001 | Grad. | ICPC | Special Topics on Nano Physics and Chemistry 1 | Major | 3 | Theory | |
IPC5007 | Grad. | ICPC | Thesis Research 3 | Major | 3 | Independent Research | |
2 | PHY2003 | Undergrad. | Physics | Classical Mechanics Ⅱ | Major | 3 | Theory |
PHY2005 | Undergrad. | Physics | Basic Physics Laboratory Ⅱ | Major | 2 | Experiment | |
PHY2007 | Undergrad. | Physics | Mathematical Physics Ⅱ | Major | 3 | Theory | |
PHY2010 | Undergrad. | Physics | Electromagnetism Ⅰ | Major | 3 | Theory | |
PHY2011 | Undergrad. | Physics | Exercise for Electricity and Magnetism 1 | Major | 1 | Theory | |
PHY2019 | Undergrad. | Physics | Exercise for Mathematical Physics 2 | Major | 1 | Theory | |
PHY2021 | Undergrad. | Physics | Exercise for Classical Mechanics 2 | Major | 1 | Theory | |
PHY2023 | Undergrad. | Physics | Thermal and Statistical Physics Ⅰ | Major | 3 | Theory | |
PHY3001 | Undergrad. | Physics | Quantum Mechanics Ⅱ | Major | 3 | Theory | |
PHY3002 | Undergrad. | Physics | Electronic Physics Laboratory Ⅱ | Major | 2 | Experiment | |
PHY3005 | Undergrad. | Physics | Quantum Optics | Major | 3 | Theory | |
PHY3008 | Undergrad. | Physics | Advanced Physics Laboratory Ⅱ | Major | 2 | Experiment | |
PHY3013 | Undergrad. | Physics | Introduction of Nanophysics | Major | 3 | Theory | |
PHY3015 | Undergrad. | Physics | Particle Physics | Major | 3 | Theory | |
PHY3016 | Undergrad. | Physics | Nuclear Physics | Major | 3 | Theory | |
PHY3021 | Undergrad. | Physics | Theory of Science Education | Major | 3 | Theory | |
PHY3024 | Undergrad. | Physics | Theory of Relativity | Major | 3 | Theory | |
PHY3034 | Undergrad. | Physics | Applied Physics | Major | 3 | Theory | |
PHY4012 | Grad. | Physics | Seminar in Physics Ⅱ | Major | 1 | Theory | |
PHY4015 | Grad. | Physics | Special Topics in Physics Ⅱ | Major | 3 | Theory | |
PHY5027 | Grad. | Physics | Cosmology | Major | 3 | Theory | |
PHY5143 | Grad. | Physics | Research II | Major | 3 | Independent Research | |
PHY5147 | Grad. | Physics | Solid State Physics II | Major | 3 | Theory | |
PHY5155 | Grad. | Physics | Nuclear Physics II | Major | 3 | Theory | |
PHY5170 | Grad. | Physics | Biophysics | Major | 3 | Theory | |
PHY5175 | Grad. | Physics | Semina on Advanced Physics V | Major | 3 | Theory | |
PHY5183 | Grad. | Physics | Electromagnetism Ⅱ | Major | 3 | Theory | |
PHY6003 | Grad. | Physics | Research III | Major | 3 | Independent Research | |
PHY7002 | Grad. | Physics | Quantum Mechanics | Major | 3 | Theory | |
PHY7004 | Grad. | Physics | Statistical Mechanics | Major | 3 | Theory | |
IPC5002 | Grad. | ICPC | Special Topics on Nano Physics and Chemistry 2 | Major | 3 | Theory | |
IPC5008 | Grad. | ICPC | Thesis Research 4 | Major | 3 | Independent Research |
Research Areas
Condensed Matter, Statistical Physics |
|
---|---|
Nano, Biophysics |
|
Nuclear, Particle And Astrophysics |
|
Faculty Zoom-in
- Click the professors's name to download scholastic and professional profile.
Condensed Matter, Statistical Physics & Acoustics
Professor | Ph.D | Research Key Words | |
---|---|---|---|
CHOI Han-Yong | University of Pennsylvania |
|
|
CHOI Wooseok | Seoul National University |
|
|
HAN Jung Hoon | University of Washington |
|
|
HWANG Jungseek | University of Florida |
|
|
JUNG Donggeun | North Carolina State University |
|
|
KANG Wonnam | Sungkyunkwan University |
|
|
KIM Beomjun | Seoul National University |
|
|
PARK Tuson | University of Illinois at Urbana-Champaign |
|
|
RHEE Jooyull | Iowa State University |
|
|
KIM Youngkuk | Seoul National University |
|
|
KwangYoung CHOI | RWTH Aachen University, Germany |
|
Nano, Biophysics
Professor | Ph.D | Research Key Words | |
---|---|---|---|
AHN Joung Real | Pohang University of Science and Technology |
|
|
KANG Dae Joon | University of Cambridge |
|
|
LEE Young Hee | Kent State University |
|
|
PARK Sung Ha | Duke University |
|
|
SeungNam CHA | University of Cambridge, UK. |
|
|
Jejoong YOO | University of Wisconsin-Madison |
|
Nuclear, Particle & Astrophysics
Professor | Ph.D | Research Key Words | |
---|---|---|---|
ROTT Carsten | Purdue University |
|
|
CHAE Kyung Yuk | University of Tennessee at Knoxville |
|
|
CHOI Young-Il | University of Pittsburgh |
|
|
HONG Seung-Woo | University of Texas at Austin |
|
|
KIM Yoonbai | Seoul National University |
|
|
OH Phillial | University of Chicago |
|
|
PARK Il Hung | Rutgers, The State University of New Jersey |
|
|
YU Intae | Yale University |
|
|
CHOI Ki-Young | Seoul National University |
|
|
Kyung-Ha Lee | University of Glasgow |
|
|
Beomkyu Kim | Yonsei University, Korea |
|