Use | Quantity | Room Number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lecture Room | 17 | 2B212 | |||||||||
2B102 | 2B113 | 2B116 | |||||||||
20101A | 20101B | 20102 | 20103 | 20116 | |||||||
20202 | 20203 | 20204 | 20205 | 20206 | 20207 | 20209 | 20210 | ||||
Professor's Office | 54 | 20201 | |||||||||
20305 | 20306 | 20307 | 20308 | 20309 | 20310 | 20311 | 20312 | 20313 | 20314 | ||
20404 | 20408 | 20409 | |||||||||
20410 | 20411 | 20412 | 20413 | 20414 | 20415 | 20416 | 20417 | 20418 | 20419 | ||
20420 | 20424 | 20425 | 20426 | 20427 | 20428 | 20429 | |||||
20430 | 20431 | 20432 | |||||||||
20503 | 20504 | 20505 | 20506 | 20507 | 20508 | 20509 | |||||
20510 | 20511 | 20512 | 20513 | 20514 | 20517 | 20518 | 20519 | ||||
20520 | 20521 | 20522 | 20523 | 20524 | |||||||
Law Library | 6 | 2B213 | |||||||||
20301 | |||||||||||
20402 | 20403 | ||||||||||
20501 | 20502 | ||||||||||
Moot Hall | 1 | 2B107 | |||||||||
Seminar Room | 12 | 2B201 | 2B202 | 2B216 | |||||||
2B114 | 2B115 | ||||||||||
20110 | |||||||||||
20302 | |||||||||||
20405 | 20406 | 20407 | 20423 | ||||||||
20516 | |||||||||||
Female Students' Lounge | 3 | 2B203 | |||||||||
20421 | 20422 | ||||||||||
Research Institute | 4 | 2B112A | |||||||||
20303 | 20304 | ||||||||||
20515 | |||||||||||
Computer Lab | 2 | 2B109 | 2B111 | ||||||||
Students' Welfare | 15 | 2B204 | 2B205 | 2B206 | 2B207 | 2B208 | 2B209 | 2B210 | 2B211 | ||
2B101 | 2B103 | 2B104 | 2B105 | 2B106 | |||||||
20401 | |||||||||||
20515 | |||||||||||
Teaching Center | 2 | 2B108 | 2B112B | ||||||||
Administrative Office / Assistants' Office |
19 | 2B110 | |||||||||
20104 | 20105 | 20106A | 20106B | 20107A | 20107B | ||||||
20208 | |||||||||||
20315 | 20316 | 20317A | 20317B | 20318 | 20319 | 20320 | 20321 | 20322 | 20323 | ||
20525 | |||||||||||
Lounge | 4 | 20117 | |||||||||
20211 | |||||||||||
20433 | |||||||||||
20526 | |||||||||||
Total | 139 |