Inspiring Future, Grand Challenge

Search
Close
search
 

About Us

  • home
  • About Us
  • Facts & Figures

Facts & Figures

Student

Undergraduate
Department Undergraduate
Public Administration 316
Political Science and Diplomacy 276
Sociology 221
Social Welfare 143
Psychology 325
Public Affairs 399
Consumer and Family Sciences 1
Child Psychology and Education 152
Media & Communication 330
Consumer Science 300
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Psychology 45 4 2 51
Political Science 19 9 0 28
Sociology 30 8 2 40
Social Welfare 24 22 0 46
Child Psychology and Education 31 17 1 49
Media and Communication 67 18 1 86
Consumer Science 40 3 1 44
Concentration on Policy and Administration 80 0 0 80
Concentration on Practice 83 0 0 83
Strategic Studies 70 0 0 70
Digital Journalism 12 0 0 12
Cultural Contents 19 0 0 19
Advertising & Public Relations 29 0 0 29
Cultural Management 104 0 0 104
Entertainment Management 17 0 0 17
Urban Space & Culture 8 0 0 8
UNESCO International Culture Policy 4 0 0 4
Senior & Healing Business 8 0 0 8
Public Service & Professional Career Track 1 0 0 1
Public Administration 26 81 12 119
Academic Career Track 13 0 0 13
Public Service & Professional Career Track 7 0 0 7
Governance Leader Track 1 0 0 1
Public Institutions Policy 3 0 0 3
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Public Administration 12 4 1 17
Political Science and Diplomacy 3 6 0 9
Sociology 3 2 1 6
Social Welfare 5 3 1 9
Psychology 3 5 2 10
Global Leader 10 3 1 14
Child Psychology and Education 3 0 2 5
Media and Communication 8 2 0 10
Consumer Science 4 1 1 6
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Psychology 3 5 2 10
Political Science 3 5 0 8
Media and Communication 8 1 2 11
Sociology 3 2 1 6
Social Welfare 5 1 0 6
Human Resource Development 5 0 0 5
Child Psychology and Education 3 0 0 3
Consumer Science 3 1 0 4
Convergence for Social Innovation 9 3 3 15
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Social Sciences 20 1 5
Public Administration 28 6 21.4
Political Science and Diplomacy 24 6 25
Sociology 24 4 16.7
Social Welfare 26 0 0
Psychology 31 6 19.4
Public Affairs 24 1 4.2
Child Psychology and Education 23 0 0
Media & Communication 47 8 17
Consumer Science 23 1 4.3
touch slide
Graduate
Department Total English-taught Course
Number Rate
Psychology 21 0 0
Political Science 14 1 7.1
Sociology 14 1 7.1
Social Welfare 24 0 0
Child Psychology and Education 24 0 0
Media and Communication 17 0 0
Consumer Science 10 0 0
Convergence for Social Innovation 10 1 10
touch slide