For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| BBC3003 | Bio-health Capstone Design | 3 | 6 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
| Based on the integration of multi-disciplinary knowledge and theory encompassing various disciplines of biotechnology, students will learn a series of design processes to bring about social and scientific issues or specific needs in the bio-healthcare industry field, and to solve possible solutions. Students will build a team and seek creative problem-solving methods during discussion and presentation throughout the course. Students will eventually develop essential skills such as creative thinking, convergence, innovation, collaboration, communication, digital literacy, and leadership, all of which are necessary for next-generation leader in the bio-healthcare filed. | |||||||||
| BIO2017 | Molecular and cellular biology lab class2 | 2 | 4 | Major | Bachelor | 2-3 | Biological Sciences | Korean | Yes |
| Students not only learn basic molecular biological information but also gain experience practicing laboratory techniques. This course covers molecular genetics (establishment of stable cell line using CRISPR-CAS9 system) and microorganism (Bacterial identification, Gene transfer using bacteriophage, Phage isolation, Antibiotic susceptibility testing, Genetic assay for protein-protein interaction, Transposon mutagenesis and suppressor analysis, β-galactosidase assay, etc). | |||||||||
| BIO3054 | Biological Sciences and future technology | 3 | 6 | Major | Bachelor | 2-4 | Biological Sciences | - | No |
| This course is designed to help students obtain a broad knowledge of biology in general. Starting from the birth and evolution of life, this course covers diverse topics such as biosynthesis of macromolecules, gene expression and regulation, energy metabolism, emphasizing the importance of studying life sciences in developing new technologies. We will also discuss the relationship with other disciplines and the role and prospect of life sciences in the future society to improve human welfare. | |||||||||
| BSE7001 | Introduction to Systems Neuroscience | 3 | 6 | Major | Bachelor/Master/Doctor | Brain Science and Engineering | English | Yes | |
| This course covers the field of systems neuroscience, which investigates how the signals generated by numerous neurons distributed across different regions of the animal brain contribute to encoding sensory information, thought, memory, and the modulation of behavior. Systems neuroscience focuses not only on the coding properties of individual neurons but also on unraveling the principles by how population-level activity patterns represent and process information. Recent advances in neuro-techniques enable the simultaneous recording of activity from hundreds to thousands of neurons in behaving animals. These methods have made it possible to analyze brain function beyond the level of single cells, extending to populations and networks of neurons. Such technological progress has provided a new foundation for systematically understanding the mechanisms underlying complex brain functions and information processing. This course introduces both traditional approaches in systems neuroscience and the latest research trends and analytical methodologies to undergraduate, master‘s, and doctoral students. The aim is to help students develop a balanced perspective, ranging from the fundamental concepts of systems neuroscience to its most recent applied research. | |||||||||
| BSE7002 | Brain Cell Biology | 3 | 6 | Major | Bachelor/Master/Doctor | Brain Science and Engineering | English | Yes | |
| This course provides a systematic overview of cell biology for neuroscience researchers, from foundational knowledge to the latest insights. The course covers the gross anatomy and microscopic anatomy of the brain. Students first learn the diverse structural and functional classifications of neurons, covering morphological features of the soma, dendrites, and axons, as well as their electrophysiological properties. Glial cells, long regarded merely as supportive elements, are now recognized through recent research as active, essential participants in brain function. The course explores the structural characteristics and functional diversity of astrocytes, microglia, and other glia, incorporating cutting-edge findings. The neurovascular unit is examined in depth along with mechanisms of cerebral blood flow regulation and their tight coupling with neuronal activity. Pathological changes in each cell type are studied in major neurological disorders such as Alzheimer’s disease, Parkinson’s disease, and stroke, linking cellular-level understanding to disease mechanisms and therapeutic strategies. Modern core methodologies are introduced. Through this course, students will gain an integrated understanding of the structure and function of diverse brain cells, acquire the ability to approach their own research questions from a cell-biological perspective, and develop the skills to design original experiments, ultimately growing into independent researchers. | |||||||||
| BSE7003 | Optical imaging for neuroscientist | 3 | 6 | Major | Bachelor/Master/Doctor | Brain Science and Engineering | English | Yes | |
| This course provides a systematic introduction to optical imaging methodologies for neuroscience researchers. It comprehensively covers optical imaging technologies—a core tool in modern neuroscience—ranging from classical techniques to cutting-edge technologies, with balanced instruction on the scientific principles and practical applications of each method. Students will understand the basic operating principles of diverse imaging techniques, from foundational methods such as brightfield and fluorescence microscopy to advanced technologies including confocal microscopy, two-photon microscopy, light-sheet microscopy, and super-resolution microscopy. Beyond simply cataloging techniques, the course develops critical judgment through comparative analysis of each method's resolution limits, optical properties, and effects on biological specimens, enabling students to independently select the most appropriate imaging tools for their research questions. Students will perform hands-on analysis using real imaging data. Additionally, they will learn about the development process and applications of various recently developed fluorescent proteins. Through analyzing and discussing research employing state-of-the-art optical imaging techniques, students will cultivate their ability to select appropriate imaging methods for hypothesis testing and synthesize experimental results. Through this comprehensive training, students will grow into independent, self-directed researchers. | |||||||||
| CHS2015 | AI-based Neuroscience and Neurotechnology | 3 | 6 | Major | Bachelor | 1-4 | Challenge Semester | - | No |
| This course will introduce fundamentals of how human brain works and the state-of-the-art of neuroscience research. This course will cover the convergence of cognitive neuroscience and neurotechnology with humanities and social sciences (e.g., brain-computer interface, neuromarketing, neurolinguistics, neuroergonomics, etc.), AI applications to advance neuroscience/engineering, and future directions through class discussions. This course aims for students to ① understand the literature in the fields of cognitive neuroscience and neurotechnology based on the understanding of humanities and social sciences; ② understand the state-of-the-art of AI and its applications to advance neuroscience; ③ articulate the domains and contexts in which cognitive neuroscience and neurotechnology may be effective; ④ develop an ability to lay out the open questions and address challenges in cognitive neuroscience and neurotechnology research today;and ⑤ prepare themselves to be more knowledgeable and proficient professionals. | |||||||||
| COV3018 | Convergence Research Project 1 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3019 | Convergence Research Project 2 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3020 | Convergence Research Project 3 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3021 | Convergence Research Project 4 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3022 | Convergence Research Project 5 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3023 | Convergence Research Project 6 | 2 | 6 | Major | Bachelor | SKKU Institute for Convergence | - | No | |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3024 | Convergence Research Project 7 | 2 | 6 | Major | Bachelor | 1-4 | SKKU Institute for Convergence | - | No |
| This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. | |||||||||
| COV3031 | ICON Co-op 1 | 2 | 4 | Major | Bachelor | SKKU Institute for Convergence | - | No | |
| Field practice to utilize knowledge accumulated from classroom studies for real world problems(over 2 weeks) | |||||||||



