Gas Chromatograph(FID)
|
|
|
|---|---|
| Short Name | GC |
| Model Name | 6890A, 8890 (Agilent) |
| Laboratory | 유기분석실//[81604C]공동기기원실험실 |
| maker | agilent |
| Installed Year/Price | 200406 / 51,136,205 |
| Staff Name | 이민정 031-299-6745 |
| Main Appplication Field | |
| 유기화합물 분리/검출 | |
| Basic Specification | |
| - Autosampler : Liquid 분석 가능 - carrier gas : N2 - column : HP-5MS UI (30 m x 0.25 mm x 0.25 um) - Detector : FID | |


