For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BBC2001 | Biotechnology And Bioengineering Research1 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2002 | Biotechnology And Bioengineering Research2 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2003 | Biotechnology And Bioengineering Research3 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2004 | Biotechnology And Bioengineering Research4 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2005 | Biotechnology And Bioengineering Research5 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC3001 | Introduction to Artificial Intelligence for Bioengineers | 3 | 6 | Major | Bachelor | 3-4 | Biotechnology and Bioengineering | - | No |
With the recent beginning of the 4th Industrial Revolution era, it is essential to nurture talents who can utilize artificial intelligence (AI) in biotechnology at the College of Biotechnology and Bioengineering. After learning the theory of basic optimization and artificial intelligence algorithm, students will practice using programming. Specific contents are aimed at understanding knowledge-based intelligent systems, rule-based expert systems, fuzzy expert systems, artificial neural network systems, evolutionary computational systems, multivariate constraint and nonconstrained optimization techniques, and understanding of various AI algorithms based on optimization techniques. The combination of theory and practice will lead to maximize AI literacy, and students with this knowledge will be able to integrate vast and complex human data into a variety of research fields. | |||||||||
BBC3002 | Entrepreneurship Education in Biotechnology and Bioengineering | 3 | 6 | Major | Bachelor | 3-4 | Biotechnology and Bioengineering | - | No |
As biotechnology is attracting attention as a key value promising industry that will lead the future growth while solving human problems such as health, medical, food shortage, energy and environment problems, the global bio-industry has been activated in the 4th industrial era of the 21st century. To this end, all countries and government provide various supports the growth of the bio-industry, including investment in bio-funds, investment in bio-companies, and start-ups. To understand this situation and to help students who prepare for startups after graduation, this curriculum aims to promote bio-ecosystem investment, attract bio-companies, and start bio-companies by analyzing how undergraduate students of college of Biotech and Bioengineering should prepare for startups in the bio-industry and what preparations they should take. | |||||||||
BBC3003 | Bio-health Capstone Design | 3 | 6 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
Based on the integration of multi-disciplinary knowledge and theory encompassing various disciplines of biotechnology, students will learn a series of design processes to bring about social and scientific issues or specific needs in the bio-healthcare industry field, and to solve possible solutions. Students will build a team and seek creative problem-solving methods during discussion and presentation throughout the course. Students will eventually develop essential skills such as creative thinking, convergence, innovation, collaboration, communication, digital literacy, and leadership, all of which are necessary for next-generation leader in the bio-healthcare filed. | |||||||||
BIO3054 | Biological Sciences and future technology | 3 | 6 | Major | Bachelor | 2-4 | Biological Sciences | - | No |
This course is designed to help students obtain a broad knowledge of biology in general. Starting from the birth and evolution of life, this course covers diverse topics such as biosynthesis of macromolecules, gene expression and regulation, energy metabolism, emphasizing the importance of studying life sciences in developing new technologies. We will also discuss the relationship with other disciplines and the role and prospect of life sciences in the future society to improve human welfare. | |||||||||
CHS2008 | The Fourth Industrial Revolution and Start-up Business | 1 | 2 | Major | Bachelor | 1-4 | Challenge Semester | Korean | Yes |
The fourth industrial Revolution is regarded as a key driving force to lead the new national growth method and changes the industrial structure. Therefore, major advanced economies are already proactively focusing on creating new business models in the fourth industrial revolution. On the other hand, the korea response system to the fourth industry and human resource development performance are considered insufficient. This subject is to aware of the necessity of Startiup a business in the era of the Fourth Industrial Revolution for lower-grade students at universities and to explain the fourth industrial revolution technology. Based on this background knowledge, students will learn business model development theory, startup team building, and how to draw up a business plan. In particular, this subject will secure successful start-up cases or related videos to encourage students fun and eventually cultivate basic skills to start Business. | |||||||||
CHS7005 | Consumer Neuroscience | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
A new market and consumer research methodology, consumer neuroscience method, will be explored in this class. Understanding consumers’ brain responses to brand using eyetracker and functional near infraredspectroscopy experiments is a goal of this study. Eyetracking and fNIRS will provide a new means of measuring brand equity as consumers’ brain responses will reflect their attitude, engagement, and and loyalty. | |||||||||
ERC3001 | Global Capstone Design | 3 | 6 | Major | Bachelor | 3-4 | Engineering | Korean,English,Korean | Yes |
This course covers the innovative design process based on international and interdisciplinary design teams by exploring users' various needs, defining design problems, reflecting practical constraints, generating diverse concepts, evaluating and refining final solutions and prototyping. The multidisciplinary design theories and methodologies will be addressed to guide the design process. Therefore, in this course, core capabilities for next generation engineers such as global competitiveness, innovation ability and interdisciplinary capstone design ability can be significantly fostered. | |||||||||
FBT2009 | Food Engineering | 3 | 6 | Major | Bachelor | 2-3 | Food Science and Biotechnology | Korean | Yes |
Fundamentals of heat transfer, fluid flow, evaporation, drying & other unit operation in the food process industries. | |||||||||
FBT2020 | Organic Chemistry | 3 | 6 | Major | Bachelor | 2-3 | Food Science and Biotechnology | - | No |
Application of biologically active substances to the health foods. Application of biologically active substances to the health foods. | |||||||||
FBT3004 | Biofunctional Food | 3 | 6 | Major | Bachelor | 3-4 | Food Science and Biotechnology | Korean | Yes |
Generally, functional food can be defined as any food that has a positive impact on an individual`s health, physical performance or state of mind in addition to its nutritive values students will be introduced to the biological activity & manufacturing method of the functional foods. |