For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
AIM5010 | Advanced Reinforcement Learning | 3 | 6 | Major | Master/Doctor | 1-4 | Artificial Intelligence | - | No |
Reinforcement learning is one powerful paradigm for an enormous range of tasks, including robotics, game playing, consumer modeling and healthcare. In this class, we will provide a solid introduction to the field of reinforcement learning including Markov decision process, planning by dynamic programming, model-free prediction, model-free control, value function approximation, policy gradient methods, integrating learning and planning, exploration and exploitation. | |||||||||
BHR5021 | Regulatory Science Internship | 3 | 6 | Major | Master/Doctor | Biohealth Regulatory Science | - | No | |
This course is for students who are planning to participate in an internship program. It is intended (1) to understand how theories and principles of regulatory science are applied in industry or government agencies and (2) to acquire experiences to apply the knowledge of regulatory science learned in school to the evaluation of drug effectiveness in the field. | |||||||||
BHR5026 | Introduction to computational omics(Intoduction to bioinformatics) | 3 | 6 | Major | Master/Doctor | Biohealth Regulatory Science | Korean | Yes | |
Computational omics is driving the collection and analysis of biomedical big data. This course is designed for the graduate students majoring in bioscience and provides a hands-on introduction to the computer-based analysis of genomic and biomolecular data. Students who are interested in taking Advanced computational omics are required to take this course. Major topics include: - Genomic and biomolecular bioinformatic resources - UNIX for bioinformatics - R for Bioinformatics data analysis - Genome informatics - Transcriptomics Students completing this course will be able to evaluate new genomic and biomolecular information using existing software and gain experience in combining bioinformatic approaches to answer specific biological questions. | |||||||||
BTH5005 | Regulatory Strategy and Commercialization of Biomedicine | 3 | 6 | Major | Master/Doctor | Korean | Yes | ||
This lecture is about 1) the main elements of biopharmaceutical development process and safety management, 2) regulations and guidelines for domestic drug approval review, 3) ICH CTD, IND, ANDA, NDA, IMD, 4) understanding of the fair and drug store And 5) commercialization strategy. | |||||||||
BTH5006 | Advanced Biotechnology | 3 | 6 | Major | Master/Doctor | - | No | ||
Advanced Biotechnology provides the basis for the application of biological science at the molecular level such as synthesis of DNA, RNA and protein, genome sequencing and analysis, regulation of gene expression, mutagenesis and recombination of DNA, and Omics data analysis. This course also provides advanced knowledge and technologies for human and animal health including molecular diagnostics, protein and gene therapy and vaccines, and for the development of useful products and it's mass production using microorganisms, plants and animals for applications in industry, agriculture, environment and biomedicine. | |||||||||
BTH5007 | Protein Engineering | 3 | 6 | Major | Master/Doctor | - | No | ||
This lecture introduces basic biochemistry and structural knowledges for protein engineering together with case studies for industrial and medical applications | |||||||||
BTH5008 | Advanced Medical Biotechnology | 3 | 6 | Major | Master/Doctor | - | No | ||
Lectures on understanding of drug delivery and diagnostic technologies and applied technologies through convergence between academic fields such as medicine, biotechnology, and nanotechnology. | |||||||||
BTH5009 | Microbial Culture Engineering | 3 | 6 | Major | Master/Doctor | - | No | ||
The goal is to establish a theoretical concept for optimizing the fermentation process and separation and purification process for the production of microbial metabolites, and it helps to train human resources required for the enzyme and fermentation industry by directly delivering experimental experiences such as fermentation, enzymatic mechanism, purification, and immobilization of microorganisms. | |||||||||
BTH5010 | Peptide Drug Development | 3 | 6 | Major | Master/Doctor | - | No | ||
This class focuses on peptide therapeutics which are emerging drugs. The conventional peptide chemistry and cutting edge chemistry related to peptide preparation are covered by the lectures and seminar. Preparation and application for therapeutics of peptide libraries are discussed in-depth. | |||||||||
BTH5013 | Advanced Biochemistry | 3 | 6 | Major | Master/Doctor | - | No | ||
This course aims at students who have completed basic biochemistry to understand what diseases are associated with the modification of biochemical reactions, and how to apply or apply biochemistry in the process of diagnosis and treatment of disease in the future. | |||||||||
BTH5016 | Applied Immunology | 3 | 6 | Major | Master/Doctor | - | No | ||
This course introduces the newly discovered immunological molecular mechanisms in modern humoral and cellular immune responses. In addition, students will acquire knowledge about their discovery process and application principles. | |||||||||
BTH5017 | Microbiome Research | 3 | 6 | Major | Master/Doctor | English | Yes | ||
Lectures on the overall knowledge and applied research methods of microbiome, which has recently been spotlighted in connection with the 4th Industrial Revolution. | |||||||||
BTH5018 | Advanced Microbial Chemical Biology | 3 | 6 | Major | Master/Doctor | - | No | ||
Lectures from a chemical-biological perspective on how secondary metabolites produced by microorganisms affect other organisms. | |||||||||
BTH5019 | Chemoinformatics | 3 | 6 | Major | Master/Doctor | - | No | ||
Molecular structures and functions are expressed using computers, and these expressions are applied to new drug design and new material design. | |||||||||
BTH5020 | Advanced Artificial Intelligence | 3 | 6 | Major | Master/Doctor | - | No | ||
Based on historical facts and research backgrounds on artificial intelligence, we look into deeper artificial intelligence learning theories such as exploration and optimization, knowledge expression and reasoning, machine learning and reinforcement learning, research and analyze prior thesis, and then We conduct presentation learning that sublimates with the theory of. |