| Country | University/Institution | Date |
Academic Collaboration |
Student Exchange |
Dual Degree | School / Department |
|---|---|---|---|---|---|---|
| AUSTRIA | Institute for Advanced Studies (IHS), Vienna | 2012.11 | College of Economics | |||
| CHINA | Xiamen University | 2013.3 | O | College of Economics | ||
| CHINA | Renmin University of China | 2008.11 | O | Statistics | ||
| GERMANY | Hof University of Applied Sciences | 2013.2 | O | College of Economics | ||
| GERMANY | Kiel University | 2014.4 | O | O | Global Economics | |
| NETHERLANDS | Erasmus University Rotterdam | 2015.2 | O | O | Global Economics | |
| NETHERLANDS | Tilburg University | 2004.1 | O | College of Economics | ||
| NETHERLANDS | University of Groningen | 2012.10 | O | Global Economics | ||
| UNITED KINGDOM | The University of Birmingham | 2010.11 | O | College of Economics | ||
| UNITED STATES | University of Wisconsin Madison | 2005.11 | O | College of Economics | ||
| UNITED STATES | Indiana University | 2010.8 | O | Global Economics | ||
| UNITED STATES | Brandeis University | 2013.9 | O | College of Economics | ||
| UNITED STATES | Suffolk University | 2013.3 | O | College of Economics | ||
| JAPAN | Waseda University | 2017.3 | O | College of Economics | ||
| UNITED KINGDON | Bristol University | 2021.11 | O | College of Economics |

To see more Global Networks with SKKU (aside from the College of Economics), please click <HERE>.



