For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
CLPH003 | Medication Instruction | 2 | 4 | Major | Master | 1-5 | - | No | |
A course intended to introduce pharmcy students to techniques and skills for the patient counseling and communications in the dispensing prescriptions. | |||||||||
CLPH004 | Physiology | 2 | 4 | Major | Master | 1-5 | - | No | |
Human anatomy and physiology is to provide accurate, current information about the structure and function of the human body. It is also basis of understanding of various diseases and application of drug treatments. | |||||||||
CLPH005 | Economics in Pharmacy | 2 | 4 | Major | Master | 1-5 | - | No | |
The application of economic analysis to pharmacy. Economic theroies and managements of phamacy will be studied. | |||||||||
CLPH007 | Advanced Pharmacology Ι | 2 | 4 | Major | Master | 1-5 | - | No | |
The applications and comprehensive studies in the fundamental informations of pharmacology including therapeutic mechanisms of each class of the drugs. | |||||||||
CLPH008 | Advanced Pharmacology Ⅱ | 2 | 4 | Major | Master | 1-5 | - | No | |
The applications and comprehensive studies in the fundamental informations of pharmacology including therapeutic mechanisms of each class of the drugs. | |||||||||
CLPH010 | Pharmacotherapeutic Study Ι | 2 | 4 | Major | Master | 1-5 | - | No | |
Designed for the research of various diseases in Pulmonology, Otolaryngology, Pediatrics, Nutritional and Obesity Clinic. A course covering for the collecting patient informations (including prescripton information) and analyzing between advantages and disadvantages in the treatment. | |||||||||
CLPH011 | Pharmacotherapeutic Study Ⅱ | 2 | 4 | Major | Master | 1-5 | - | No | |
Designed for the research of various diseases in Gastroenterology, Dermatology, Neurology and Pain Clinic. A course covering for the collecting patient informations (including prescripton information) and analyzing between advantages and disadvantages in the treatment. | |||||||||
CLPH012 | Pharmacotherapeutic Study Ⅲ | 2 | 4 | Major | Master | 1-5 | - | No | |
Designed for the research of various diseases in Cardiovascular Clinic, Urology, Infectious Clinic, Hematology, Obsterics and Gynecology. A course covering for the collecting patient informations (including prescripton information) and analyzing between advantages and disadvantages in the treatment. | |||||||||
CLPH017 | Pharmacology l | 2 | 4 | Major | Master | 1-5 | - | No | |
The goal of this course is to study the biological substances that interact with living system through chemical process, especially by binding to regulatory molecules and activating or inhibiting normal body processes. | |||||||||
CLPH018 | Pharmacology ll | 2 | 4 | Major | Master | 1-5 | - | No | |
The goal of this course is to study the basic concepts and the characters of each therapeutic drugs in autonomic pharmacology, CNS pharmacology, GI pharmacology and endocrine pharmacology. | |||||||||
CLPH019 | Medical Information Theory | 2 | 4 | Major | Master | 1-5 | - | No | |
Structure of the rational methods in acquiring of the newest drug infomation: The collecting, readjustment, reorganization, and utilization of drug information will be included. | |||||||||
CLPH020 | Seminar in Drug Information | 2 | 4 | Major | Master | 1-5 | - | No | |
Seminar in selected new drug information topics. Course content will be included discussions and presentations by students. | |||||||||
CLPH023 | Clinical Immunology | 2 | 4 | Major | Master | 1-5 | - | No | |
To discuss the fundamental principles of immunology, the components of the immune system, the effective mechanism of immune responses, diseases discussed by organ involvement, and the mechanisms of drugs which affect the immune system. | |||||||||
CLPH025 | Clinical Pharmacology | 2 | 4 | Major | Master | 1-5 | - | No | |
A course intended to understand and apply pharmacy student to the characteristics of various drugs which is currently using in the clinical settings. | |||||||||
CLPH026 | Clinical Pharmacokinetics | 2 | 4 | Major | Master | 1-5 | - | No | |
Provide students to the study of statistics with the tools and skills applied to medicine: The absorption, distribution, metabolism and elimination of drugs in body will be studied. |