전계방사주사전자현미경3(SEM3)
| 사진 |
![]() |
|---|---|
| 영문명/단축명 | Field Emission Scanning Electron Microscope 3 (EDS)/FESEM 3 (EDS) |
| 모델명 | JSM7500F |
| 설치장소 | 미세구조분석실 / [81B101]주사전자현미경실Ⅱ,Ⅳ |
| 제작사 | JEOL |
| 도입년도/가격 | 2007년 12월/280,000,000원 |
| 담당자 연락처/e-mail | / |
♦ Specification
• Resolution
- 1.4nm guaranteed at 1 kV
- 0.6nm guaranteed at 30



