Roadmap & Course Catalog
- Roadmap [Download]
- Course Catalog [Download]
Course Offerings (Undergraduate)
Students need to achieve the minimum credits in each category in major courses: Core Major Course, General Major Course and Practical Course. Department of Sport Science offers courses below:
* Type_1 : The courses are categorized as Core and General depending on the depth of their contents
* Type_2 : The courses are categorzied as Theory (acquisition of knowledge·expertises), Industrial training, Research, Practical and Experiment (acquisition of application · practice) depending on the courses purpose.
| Code | Title | Credit | Type_1 | Type_2 | Year |
|---|---|---|---|---|---|
| SPT2004 | Human Anatomy | 3 | Core | Theory | 1-2 |
| SPT2005 | Exercise Physiology | 3 | Core | Theory | 1-2 |
| SPT2006 | Sport Nutrition | 3 | Core | Theory | 1-2 |
| SPT2007 | Sport Sociology | 3 | Core | Theory | 1-2 |
| SPT2008 | Sport Management | 3 | Core | Theory | 1-2 |
| SPT2009 | Sport Law | 3 | General | Theory | 3-4 |
| SPT2010 | Sport Psychology | 3 | Core | Theory | 1-2 |
| SPT2012 | Biomechanics | 3 | General | Theory | 3-4 |
| SPT2017 | Swimming | 1 | General | Practice | 3-4 |
| SPT2021 | Volleyball | 1 | General | Practice | 3-4 |
| SPT2024 | Badminton | 1 | General | Practice | 3-4 |
| SPT2025 | Introduction to Sport Science | 3 | Core | Theory | 1-2 |
| SPT2030 | Measurement and Evaluation in Physical Education | 3 | General | Theory | 3-4 |
| SPT2031 | Kinematics | 3 | Core | Theory | 1-2 |
| SPT2036 | Team Play 1 | 1 | General | Practice | 1 |
| SPT2037 | Team Play 2 | 1 | General | Practice | 1 |
| SPT2039 | Gymnastics | 1 | General | Practice | 3-4 |
| SPT3003 | Training Theory | 3 | General | Theory | 3-4 |
| SPT3004 | Exercise Prescription | 3 | General | Theory | 3-4 |
| SPT3005 | Sport Medicine | 3 | General | Theory | 3-4 |
| SPT3007 | Economics in Sport Industry | 3 | General | Theory | 3-4 |
| SPT3008 | Sport Marketing | 3 | Core | Theory | 1-2 |
| SPT3013 | Sport Coaching Theory | 3 | General | Theory | 3-4 |
| SPT3014 | Sport Record Analysis | 3 | General | Theory | 3-4 |
| SPT3017 | Practical English in Sport | 3 | General | Theory | 3-4 |
| SPT3019 | Golf | 1 | General | Practice | 3-4 |
| SPT3023 | First Aid | 1 | General | Practice | 3-4 |
| SPT3029 | Table Tennis | 1 | General | Practice | 3-4 |
| SPT3030 | Tennis | 1 | General | Practice | 3-4 |
| SPT3033 | Ocean Sports | 1 | General | Practice | 3-4 |
| SPT3038 | Sport-Co-op Internship 1 | 2 | General | Industrial Training | 3-4 |
| SPT3039 | Sport-Co-op Internship 2 | 3 | General | Industrial Training | 3-4 |
| SPT3040 | Sport-Co-op Internship 3 | 4 | General | Industrial Training | 3-4 |
| SPT3041 | Sport-Co-op Internship 4 | 5 | General | Industrial Training | 3-4 |
| SPT3042 | Sport-Co-op Internship 5 | 6 | General | Industrial Training | 3-4 |
| SPT3043 | Sport-Co-op Internship 6 | 9 | General | Industrial Training | 3-4 |
| SPT3044 | Sport Statistics | 3 | General | Theory | 3-4 |
| SPT3051 | History and Philosophy of Physical Education | 3 | General | Theory | 3-4 |
| SPT3052 | Adapted physical education | 3 | General | Theory | 3-4 |
| SPT3053 | Field research for sport science | 3 | General | Theory | 3-4 |
| SPT3054 | Sport-Co-op Internship 7 | 18 | General | Industrial Training | 3-4 |
| SPT3055 | Motor Control | 3 | Core | Theory | 1-2 |
| SPT3056 | Motor Learning & Psychology | 3 | General | Theory | 3-4 |
| SPT3057 | Health Education | 3 | General | Theory | 3-4 |
| SPT3058 | Introduction to Sport Industry | 3 | Core | Theory | 1-2 |
| SPT3059 | Skiing · Snowboarding | 1 | General | Practice | 3-4 |
| SPT3060 | Human Pathophysilogy | 3 | General | Theory | 3-4 |
| SPT3061 | Sport Industry Engineering | 3 | General | Theory | 3-4 |
| SPT3063 | Baskeball | 1 | General | Practice | 3-4 |
| SPT3064 | Fitness Training | 1 | General | Practice | 3-4 |
| SPT3067 | Sport Business English | 3 | General | Theory | 3-4 |
| SPT3068 | Floor Ball | 1 | General | Practice | 3-4 |
| SPT3069 | Golf 2 | 1 | General | Practice | 3-4 |
| SPT3070 | Consumer Behaviors in Sport | 3 | General | Theory | 3-4 |
| SPT3071 | Undergraduate Research in Sport Science 1 | 2 | General | Theory | 3-4 |
| SPT3072 | Sport Diplomacy and Policy | 3 | General | Theory | 3-4 |
| SPT3073 | Sport Communication | 3 | General | Theory | 3-4 |
| SPT3074 | Business of Sport | 3 | General | Theory | 3-4 |
| SPT3075 | Yoga | 1 | General | Practice | 3-4 |
| GELT016 | Basketball | 1 | Elective | Practice | 1-4 |
| GELT017 | Badminton | 1 | Elective | Practice | 1-4 |
| GELT018 | Soccer | 1 | Elective | Practice | 1-4 |
| GELT019 | Table tennis | 1 | Elective | Practice | 1-4 |
| GELT020 | Tennis | 1 | Elective | Practice | 1-4 |
| GELT021 | Floorball | 1 | Elective | Practice | 1-4 |
| GELT022 | Golf | 1 | Elective | Practice | 1-4 |
| GELT023 | Dance Sport | 1 | Elective | Practice | 1-4 |
| GELT024 | Yoga | 1 | Elective | Practice | 1-4 |
| GELT025 | Swimming | 1 | Elective | Practice | 1-4 |
| GELT027 | Snow Board | 1 | Elective | Practice | 1-4 |
| GELT028 | Ski | 1 | Elective | Practice | 1-4 |
| GELT039 | Fitness Training | 1 | Elective | Practice | 1-4 |
| GELT045 | Softball | 1 | Elective | Practice | 1-4 |
| GELT065 | Flying Disc | 1 | Elective | Practice | 1-4 |
| GEDN029 | Exercise and Health | 3 | Elective | Theory | 1-4 |
| GEDN030 | Sports Marketing and Media | 3 | Elective | Theory | 1-4 |




