For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
ART2001 | Drawing 1 | 3 | 6 | Major | Bachelor | 1 | Fine Art | Korean | Yes |
Groping for diverse ways to observe, interpret and reproduce the object. Practicing basic plastic grammar by grasping and expressing the object through use of materials such as pencil, conte, charcoal, oil colors, etc. | |||||||||
ART2002 | Drawing 2 | 3 | 6 | Major | Bachelor | 1 | Fine Art | Korean | Yes |
Groping for diverse ways to observe, interpret and reproduce the object. Practicing basic plastic grammar by grasping and expressing the object through use of materials such as pencil, conte, charcoal, oil colors, etc. | |||||||||
BUS2004 | Marketing Strategy | 3 | 6 | Major | Bachelor | 1-4 | Business Administration | Korean | Yes |
The course is designed to provide a broad understanding of marketing strategy problems, analysis, decision-making, and evaluation. We will focus on - integration of concepts in this and previous marketing course - application to realistic situations - oral and written skills - quantitative analysis | |||||||||
DES2001 | Basic Design 1 | 3 | 6 | Major | Bachelor | 1-2 | Korean,Korean | Yes | |
Reorganizing important factors of objectives on a plane through improving the power of observation and training the ability of understanding structual characteristics of matherial. | |||||||||
DES2007 | The Study of Color | 3 | 6 | Major | Bachelor | 1-2 | Korean | Yes | |
This is an essential study on principles of color by physical, psychological and artistic approch, for designers seeking a through grounding in the comprehension of solution of color problems, and for students interested in keeping abreast of industrial society. | |||||||||
DES2008 | 3-Demansional Forms | 3 | 6 | Major | Bachelor | 1-2 | Korean,Korean | Yes | |
This course introduces students to the principles and techniques used in three-dimensional model and space including coordinated use of form and shape, color, texture. | |||||||||
DES2015 | Photo Studio | 3 | 6 | Major | Bachelor | 2-3 | Korean,English | Yes | |
Studing the basic theory of photography and to practice the black/white, figure and land scape photo. | |||||||||
DES2017 | Theories of Design | 2 | 4 | Major | Bachelor | 1-2 | Korean | Yes | |
A theoretical study of various designs and its historical process. Study of practical application of design and its importance in modern society. | |||||||||
DES2020 | Design Workshop 1 | 3 | 6 | Major | Bachelor | 2 | Korean | Yes | |
1.The study of the variety media in the field of Editorial Design. (Factors of Visual,Typography,Creative Idea,Expressional Techniques) 2.By analyzing and interpreting images according to terms currently in use, students acquire the skill to create and describe images adequate for surface design. | |||||||||
DES2021 | Digital Design Studio 1 | 3 | 6 | Major | Bachelor | 1 | Korean,Korean | Yes | |
Understand basic compurter system, pracitice 2-dimensional images and get familiar with softwares such as Photoshop and Illustrator. | |||||||||
DES2022 | Digital Design Studio 2 | 3 | 6 | Major | Bachelor | 1 | Korean,Korean | Yes | |
Understand basic compurter system, pracitice 2-dimensional images and get familiar with softwares such as Photoshop and Illustrator. | |||||||||
DES2025 | The Theory of Design Marketing | 2 | 4 | Major | Bachelor | 2 | Korean | Yes | |
Understanding the marketing problems needed in the sail and promotion, to study of analisys identifying consumer needs, developing good products, pricing and promoting effectively. | |||||||||
DES2026 | Photo & Communication | 3 | 6 | Major | Bachelor | 2-3 | English,Korean | Yes | |
On the basic technics of photography studying the commercial photo, commercial figure and special technics of photography. | |||||||||
DES2027 | Expression & Material 1 | 3 | 6 | Major | Bachelor | 1-2 | Korean,Korean | Yes | |
Cultivate attitude of formatively observe the objects, as well as cultivate accurately expressing ability objective form of the object has and the quality of creative expression together with the characteristic comprehension utilizing diversified expressing materials. | |||||||||
DES2028 | Expression & Material 2 | 3 | 6 | Major | Bachelor | 1-2 | Korean | Yes | |
Cultivate attitude of advanced formatively observe the objects, as well as cultivate accurately expressing ability objective form of the object has and the quality of creative expression with the various materials. |