Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Education | 184 |
| Education in Classical Chinese | 179 |
| Mathematics Education | 155 |
| Computer Education | 188 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Education | 27 | 25 | 7 | 59 |
| Disciplinary Education | 2 | 2 | 0 | 4 |
| Computer Science Education | 7 | 21 | 9 | 37 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Education | 6 | 1 | 1 | 8 |
| Education in Classical Chinese | 3 | 1 | 1 | 5 |
| Mathematics Education | 3 | 4 | 0 | 7 |
| Computer Education | 3 | 4 | 2 | 9 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Education | 5 | 1 | 0 | 6 |
| Disciplinary Education | 2 | 1 | 0 | 3 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Education | 9 | 0 | 0 |
| Education | 24 | 2 | 8.3 |
| Education in Classical Chinese | 29 | 0 | 0 |
| Mathematics Education | 29 | 0 | 0 |
| Computer Education | 25 | 2 | 8 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Education | 37 | 0 | 0 |
| Mathematics Education | 4 | 0 | 0 |
| Computer Science Education | 8 | 0 | 0 |



