High Tech, High Touch

Search
Menu
Search
  • Youtube
  • instagramInstagram
  • National Center of Excellence in SW
Menu
Close
Search
 

About Us

  • home
  • About Us
  • Facts and Figures

About Us

Facts and Figures

Student

Undergraduate
Department Undergraduate
Convergence 59
Data Science 50
Culture and Technology 55
Applied Artificial Intelligence 345
Computer Science and Engineering 2
Computer Science and Engineering 965
Intelligent Software 144
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Interaction Science 29 9 3 41
Applied Data Science 128 0 0 128
Artificial Intelligence 84 23 40 147
Computer Science and Engineering 82 29 33 144
Applied Artificial Intelligence 66 31 24 121
Intelligent Software 3 0 0 3
Immersive Media Engineering 27 5 14 46
AI Systems Engineering 10 8 5 23
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
School of Convergence 3 10 2 15
Computer Science and Engineering 16 14 4 34
Intelligent Software 3 6 3 12
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Interaction Science 7 2 0 9
Applied Data Science 25 8 0 33
Artificial lntelligence 4 8 3 15
Computer Science & Engineering 5 4 0 9
Applied Artificial lntelligence 9 13 4 26
Human-Artificial Intelligence Interaction 7 6 1 14
AI System Engineering 2 1 0 3
Intelligent Software 3 5 0 8
Immersive Media Engineering 10 10 3 23
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Convergence 11 0 0
Data Science 21 6 28.6
Culture and Technology 40 2 5
Applied Artificial Intelligence 28 2 7.1
Computer Science and Engineering 2 2 100
Computer Science and Engineering 128 46 35.9
touch slide
Graduate
Department Total English-taught Course
Number Rate
Interaction Science 7 2 28.6
Applied Data Science 34 1 2.9
Artificial Intelligence 23 3 13
Computer Science and Engineering 28 11 39.3
Applied Artificial Intelligence 13 3 23.1
Human-Artificial Intelligence Interaction 5 3 60
Superintelligence Engineering 6 2 33.3
touch slide