Student
Undergraduate
Department | Undergraduate |
---|---|
Convergence | 61 |
Data Science | 110 |
Culture and Technology | 180 |
Applied Artificial Intelligence | 143 |
Computer Science and Engineering | 6 |
Computer Science and Engineering | 732 |
Intelligent Software | 48 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interaction Science | 11 | 5 | 0 | 16 |
Smart Factory Convergence | 42 | 6 | 0 | 48 |
Applied Data Science | 135 | 0 | 0 | 135 |
Artificial Intelligence | 88 | 20 | 18 | 126 |
Computer Science and Engineering | 76 | 25 | 23 | 124 |
Applied Artificial Intelligence | 45 | 18 | 10 | 73 |
Intelligent Software | 2 | 0 | 0 | 2 |
Immersive Media Engineering | 31 | 5 | 5 | 41 |
AI Systems Engineering | 12 | 6 | 8 | 26 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
School of Convergence | 9 | 15 | 4 | 28 |
Department of Computer Science and Engineering | 15 | 16 | 4 | 35 |
Intelligent Software | 3 | 6 | 2 | 11 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interaction Science | 5 | 4 | 0 | 9 |
Smart Factory Convergence | 24 | 8 | 0 | 32 |
Applied Data Science | 24 | 17 | 0 | 41 |
Artificial lntelligence | 4 | 5 | 2 | 11 |
Computer Science & Engineering | 6 | 5 | 0 | 11 |
Applied Artificial lntelligence | 8 | 18 | 4 | 30 |
Human-Artificial Intelligence Interaction | 5 | 9 | 1 | 15 |
AI System Engineering | 1 | 1 | 1 | 3 |
Intelligent Software | 3 | 6 | 0 | 9 |
Immersive Media Engineering | 7 | 12 | 4 | 23 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Convergence | 11 | 0 | 0 |
Data Science | 21 | 6 | 28.6 |
Culture and Technology | 40 | 2 | 5 |
Applied Artificial Intelligence | 28 | 2 | 7.1 |
Computer Science and Engineering | 2 | 2 | 100 |
Computer Science and Engineering | 128 | 46 | 35.9 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Interaction Science | 7 | 2 | 28.6 |
Smart Factory Convergence | 27 | 1 | 3.7 |
Applied Data Science | 34 | 1 | 2.9 |
Artificial Intelligence | 23 | 3 | 13 |
Computer Science and Engineering | 28 | 11 | 39.3 |
Applied Artificial Intelligence | 13 | 3 | 23.1 |
Human-Artificial Intelligence Interaction | 5 | 3 | 60 |
Superintelligence Engineering | 6 | 2 | 33.3 |
