For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BBC2001 | Biotechnology And Bioengineering Research1 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2002 | Biotechnology And Bioengineering Research2 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2003 | Biotechnology And Bioengineering Research3 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2004 | Biotechnology And Bioengineering Research4 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | - | No |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2005 | Biotechnology And Bioengineering Research5 | 2 | 4 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | - | No |
This is an independent study course for students who have finished an excellent accomplishment of the course requirements and designed for giving credits which make an excellent record to the students for their research works. Most subjects assigned to students are related to the thesis topic for each student, which include literature survey, directed experiments, and data analysis. The aim of the class is to provide various conceptual backgrounds for the research, current problems and research needs, experimental design, and analysis for the results, which may not be offered by regular classes in the undergraduate program. | |||||||||
BBC2006 | Introduction of Biotechnology and Bioengineering | 2 | 4 | Major | Bachelor | 1 | Biotechnology and Bioengineering | Korean | Yes |
Introduction to Biotechnology and Bioengineering is an introductory course designed to provide a comprehensive understanding of the fundamental concepts and technologies of biotechnology, along with their applications in diverse research and industrial fields. Biotechnology refers to the use of biological systems and organisms to develop products and solutions that improve human health, agriculture, and the environment. This course covers a broad range of interdisciplinary topics within modern biotechnology, including molecular biology, genetic engineering, cell biology, food biotechnology, and biomedical engineering. Students will explore the principles and real-world applications of core biotechnological techniques such as recombinant DNA technology, gene therapy, protein engineering, cell culture, biomedical device engineering, food fermentation, and AI-driven bioinformatics. These technologies are examined in the context of their practical uses, such as in the development of pharmaceuticals, medical devices, food production, and environmental remediation. In addition, the course introduces current trends in advanced biotechnology, including gene and cell therapy, synthetic biology, and the convergence of biomedical engineering with artificial intelligence, offering insights into how these innovations are shaping the future of precision medicine and the bioindustry. | |||||||||
BBC3001 | Introduction to Artificial Intelligence for Bioengineers | 3 | 6 | Major | Bachelor | 3-4 | Biotechnology and Bioengineering | - | No |
With the recent beginning of the 4th Industrial Revolution era, it is essential to nurture talents who can utilize artificial intelligence (AI) in biotechnology at the College of Biotechnology and Bioengineering. After learning the theory of basic optimization and artificial intelligence algorithm, students will practice using programming. Specific contents are aimed at understanding knowledge-based intelligent systems, rule-based expert systems, fuzzy expert systems, artificial neural network systems, evolutionary computational systems, multivariate constraint and nonconstrained optimization techniques, and understanding of various AI algorithms based on optimization techniques. The combination of theory and practice will lead to maximize AI literacy, and students with this knowledge will be able to integrate vast and complex human data into a variety of research fields. | |||||||||
BBC3002 | Entrepreneurship Education in Biotechnology and Bioengineering | 3 | 6 | Major | Bachelor | 3-4 | Biotechnology and Bioengineering | Korean | Yes |
As biotechnology is attracting attention as a key value promising industry that will lead the future growth while solving human problems such as health, medical, food shortage, energy and environment problems, the global bio-industry has been activated in the 4th industrial era of the 21st century. To this end, all countries and government provide various supports the growth of the bio-industry, including investment in bio-funds, investment in bio-companies, and start-ups. To understand this situation and to help students who prepare for startups after graduation, this curriculum aims to promote bio-ecosystem investment, attract bio-companies, and start bio-companies by analyzing how undergraduate students of college of Biotech and Bioengineering should prepare for startups in the bio-industry and what preparations they should take. | |||||||||
BBC3003 | Bio-health Capstone Design | 3 | 6 | Major | Bachelor | 2-4 | Biotechnology and Bioengineering | Korean | Yes |
Based on the integration of multi-disciplinary knowledge and theory encompassing various disciplines of biotechnology, students will learn a series of design processes to bring about social and scientific issues or specific needs in the bio-healthcare industry field, and to solve possible solutions. Students will build a team and seek creative problem-solving methods during discussion and presentation throughout the course. Students will eventually develop essential skills such as creative thinking, convergence, innovation, collaboration, communication, digital literacy, and leadership, all of which are necessary for next-generation leader in the bio-healthcare filed. | |||||||||
EBM2033 | Computer programming basics | 3 | 6 | Major | Bachelor | 2-3 | Bio-Mechatronic Engineering | English | Yes |
Numerical methods using computer programming are absolutely necessary when it is impossible to find the answers to the equations needed to solve various engineering problems analytically or arithmetically. A number of practical numerical analysis methods are discussed in order to achieve this, as well as methods for resolving engineering problems using the MATLAB programming language. | |||||||||
ERP4001 | Creative Group Study | 3 | 6 | Major | Bachelor/Master | - | No | ||
This course cultivates and supports research partnerships between our undergraduates and faculty. It offers the chance to work on cutting edge research—whether you join established research projects or pursue your own ideas. Undergraduates participate in each phase of standard research activity: developing research plans, writing proposals, conducting research, analyzing data and presenting research results in oral and written form. Projects can last for an entire semester, and many continue for a year or more. SKKU students use their CGS(Creative Group Study) experiences to become familiar with the faculty, learn about potential majors, and investigate areas of interest. They gain practical skills and knowledge they eventually apply to careers after graduation or as graduate students. | |||||||||
FBT2009 | Food Engineering | 3 | 6 | Major | Bachelor | 2-3 | - | No | |
Fundamentals of heat transfer, fluid flow, evaporation, drying & other unit operation in the food process industries. | |||||||||
FBT2011 | Food Microbiology | 3 | 6 | Major | Bachelor | 2-3 | - | No | |
The subject is consist of the criteria of food microorganisms, bacterial distribution in foods, function of food microbiology, improvement of bacterial metabolism, putrefaction by pathogenic bacterials, bacteria count methods, isolation and identification methods | |||||||||
FBT2012 | Experiments of Food Microbiology | 2 | 4 | Major | Bachelor | 2-3 | Korean | Yes | |
The subject is consist of handling methods of food microorganisms and isolation of bacteria, yeast, fungi, etc. The subject try to support improvement of food bacterial function, bacterial count methods, and identification methods. | |||||||||
FBT2016 | Food Hygiene | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
General principle of food hygiene, official methods for food inspection and analysis, saprophytic microorganism, food bone disease, pathogenic bacteria, enterotoccins in foods, bacterial contamination of food ingredients, parasites, hygienic topics on animal products and fishes, environmental contamination, food poisoning by bacteria and others, food-additives, antibiotics and reidues in foods, HACCP in foods and feeds, CGMP in cosmetic plants. |