For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
ADD2001 | Architectural Design 1 | 3 | 12 | Major | Bachelor | 1 | Architecture | English | Yes |
The course, an introduction to architectural design, offers small-scale studio problems that deal with space, measure, structure, site, tectonics, program and habitation. These problems address human needs and the interaction of persons with the natural and built environment. | |||||||||
ADD2002 | Introduction to Architecture | 3 | 6 | Major | Bachelor | 1 | Architecture | Korean | Yes |
Introductory survey of the built environment : topics in the architectural profession. | |||||||||
ADD2005 | Architectural Design Studio 1 | 6 | 24 | Major | Bachelor | 2 | Architecture | Korean | Yes |
The sequence begins as small scale studio problems that deal with space, measure, structure, site, tectonics, program and habitation while addressing human needs and interaction with the natural and built environment. As students are introduced to and explore the many dimensions of architectural environments, there will also be a focus on the context in which we build, the perception of the built environment, the interrelation of buildings to the existing context and exterior spaces. | |||||||||
ADD2006 | History of Western Architecture | 3 | 6 | Major | Bachelor | 2 | Architecture | Korean | Yes |
Study and critical analysis of western architecture, including ancient Greece and Rome, early Christian Byzantine, Romanesque, Gothic, Renaissance, Baroque, and Rococo years. | |||||||||
ADD2012 | Environmental Technologies in Architecture | 3 | 6 | Major | Bachelor | 3 | Architecture | Korean | Yes |
Environment Technology deals with building performance which must be considered in the architectural design process. Spacial, thermal, visual, acoustical, and indoor air quality are the constituents of building performance and the buildingperformance depends largely on the knowledge and experience of architects to integrate these constituents in the design process. Basic principles in architectural design and building performance evaluation related to thermal and IAQ issues will be focused. | |||||||||
ADD2013 | History of Korean Architecture | 3 | 6 | Major | Bachelor | 3 | Architecture | Korean | Yes |
Study and critical analysis of Korean architecture including the historical buildings of the Three Kingdoms period, the United Shilla era, and the Koryo and Yi dynasties. | |||||||||
ADD2028 | Socio-cultural Context and Architecture | 3 | 6 | Major | Bachelor | 2-3 | Architecture | Korean | Yes |
Socio-cultural context of specific region and time period is related to architectural activity and design. This course mainly focuses on 1). the relationship between socio-cultural context and architecture, 2). architectural principle and identity related to the individual and community within shared cultural group, and 3). the way of harmonizing certain features of traditional architecture based on the world-view of Confucianism with modern society. | |||||||||
ADD3001 | Urban Planning | 3 | 6 | Major | Bachelor | 3-5 | Architecture | Korean | Yes |
Urban planning is a systematic, creative approach used to address and resolve the urban problems, and manage and plan the urban environment for better urban life. This introductory course deals with physical aspects of city planning focused on the design of cities in historic contexts and the evolution of planning ideas and city development. Also, the concepts and logic of planning as a community process and professional activity especially the role of architecture in the plan making process are valued. | |||||||||
ADD3008 | Digital Design | 3 | 6 | Major | Bachelor | 2-5 | Architecture | Korean | Yes |
This course provides digital design methods and theories reflecting the forma generation prceoss and design trends in current design practices. Focuses are on the high-end modeling and rendering, and animation to build up creative design methods. | |||||||||
ADD3009 | Building Code and Regulation | 3 | 6 | Major | Bachelor | 3-5 | Architecture | Korean | Yes |
Survey of current building codes and regulations and their effect on the controlof design processes and the development of real estate. | |||||||||
ADD3018 | History of East Asian Architecture | 3 | 6 | Major | Bachelor | 3-5 | Architecture | Korean | Yes |
An examination of East Asian architecture - towns, buildings and gardens - and their contexts - landscapes, settlements, and cities. The course is addressed to those interested in East Asian architecture as a manifestation of East Asian culture and as a subject for analysis. Emphasis is on underlying concepts, ordering principles, formal typologies, space and its representation, perceptual phenomena, and symbolic content. | |||||||||
ADD3020 | Modern Architecture in Korea | 3 | 6 | Major | Bachelor | 3-5 | Architecture | - | No |
This course focuses on design vocabularies and socio-economical context of architectural movements in recent Korean history. Critical readings and field survey are main content of the course. | |||||||||
ADD3025 | Building Environmental Control | 3 | 6 | Major | Bachelor | 3-5 | Architecture | Korean | Yes |
Building Environmental Control is one of the major functions that a building must provide.The building environmental control systems are getting high-lightedin modern buildings by providing services required for comfort and work efficiency of the occupants. In addition to the architectural design knowledge explored in Environmental Technology, basic principles and process of environmental control systems design, such as psychometrics, load calculation, system selection, etc., will be discussed. | |||||||||
ADD3028 | Practical Training 2A of Architectural Design | 3 | 6 | Major | Bachelor | 2-5 | Architecture | Korean | Yes |
This is a practical training program focuses to encourage to lean professional experience based on Design Studio to 3rd and 4rd year of students. | |||||||||
ADD3029 | Practical Training 2B of Architectural Design | 3 | 6 | Major | Bachelor | 2-5 | Architecture | Korean | Yes |
This is a practical training program focuses to encourage to lean professional experience based on Design Studio to 3rd and 4rd year of students. |